Sinotruck Rhd Homan Dump Truck Zz3168k3910c1/J1f6y
- USD 28999.00 /Unit
- 1 Unit
- 27 Unit
- 7 days
Product Description
Sinotruk dumperZZ3168K3910C1/J1F6Y
1. Original parts
2. Good quality
3. Quick quotation
4. Reasonable price
1. Original parts
2. Good quality
3. Quick quotation
4. Reasonable price
Model | H5BRHD | |||||
ZZ3168K3910C1/J1F6Y | ||||||
(L/R) | R | |||||
Maintechnicalparameters | Size Parameters | (L×W×H)OverallDimensions(mm) | 7020*2490*2960 | |||
hydraulicram | Mid | |||||
Boxsize(inner)(××)(mm) | 4500*2300*1000 | |||||
Wheelbase(mm) | 3900 | |||||
FuelTankCapacity | 300L | |||||
SeatingCapacity | 3 | |||||
SteelPlateThickness | bottom6side4 | |||||
Quality Parameters | GVW(Kg) | 16000 | ||||
CurbWeight(Kg) | 7900 | |||||
Payload(Kg) | 8100 | |||||
MainConfiguration | Engine | Model | YuchaiYC6J220 | |||
Emission | III | |||||
Type | 6-cylinderin-linewithwatercooling,4-stroke,diesel,directinjection,turbocharger | |||||
MaximumHorsepower | 220HP | |||||
Torque | 760/1400-1700 | |||||
Transmission | HW90510C | 10F,2RWITHSYNCHRONIZER | ||||
Clutch | Diameter | Φ395 | ||||
FrontAxle | EQ153 | |||||
axlecapacity(Kg) | ||||||
Rearaxle | Model | HC16 | ||||
Rearaxleratio | 5.73 | |||||
steering | SteeringWheel | RHD | ||||
steering | hydraulicpower | |||||
frame | frameSectionSize(Hf*Wf*Hf)(mm) | 280mm | ||||
Oiltank | Fueltankcapacity(L) | 300L | ||||
Brake | Airbrake | |||||
Tire | TyreQuatity | 6+1 | ||||
TyreSize | 10:00-20 | |||||
AirCondition | AirCondition | √ | ||||
warmair | √ |
Product Images