Sinotruk 4by4 All Wheel Drive Oil Tank Truck Zz2167m4627A
- USD 44000.00 /Unit
- 1 Unit
- 60 Unit
- 29 days
Product Description
1. Original parts
2. Good quality
3. Quick quotation
4. Reasonable price
Sinotruk oil tank truckZZ2167M4627A
4by4 drive,all wheel drive,military truck
2. Good quality
3. Quick quotation
4. Reasonable price
Sinotruk oil tank truckZZ2167M4627A
4by4 drive,all wheel drive,military truck
HOWO BRAND FUEL TANK Driving Type 4×4 | ||||||||||||
ZZ2167M4627A | ||||||||||||
(L/R) | L | |||||||||||
Main technical parameters | Size Parameters | (L×W×H)Overall Dimensions(mm) | 8300*2500*2900 | |||||||||
Oil tank | 10M3,2 independent compartment, flow meter and pump | |||||||||||
Box size(inner)(××)(mm) | ||||||||||||
Wheelbase(mm) | 4600 | |||||||||||
Seating Capacity | HW76 2 seats and 1 berth | |||||||||||
Steel Plate Thickness | ||||||||||||
Quality Parameters | GVW(Kg) | 23000 | ||||||||||
Curb Weight (Kg) | 10100 | |||||||||||
Pay load(Kg) | 13000 | |||||||||||
Main Configuration | Engine | Model | WD615.87 | |||||||||
Emission | II | |||||||||||
Type | 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling | |||||||||||
Maximum Horsepower | 290HP | |||||||||||
Torque | 1150Nm at 1100~1600 rpm | |||||||||||
Transmission | HW15710C | 10F,2R | ||||||||||
Clutch | Diameter | Φ430 | ||||||||||
Front Axle | 6500 | |||||||||||
axle capacity(Kg) | ||||||||||||
Rear axle | Model | ST16 | ||||||||||
Rear axle ratio | 5.73 | |||||||||||
steering | Steering Wheel | RHD | ||||||||||
steering | hydraulic power | |||||||||||
frame | frame Section Size (Hf*Wf*Hf)(mm) | |||||||||||
Oil tank | Fuel tank capacity (L) | 400L | ||||||||||
ABS | without | |||||||||||
Brake | hydraulically operating with air assistance | |||||||||||
Tire | Tyre Quatity | 6+1 | ||||||||||
Tyre Size | 12.00R22 | |||||||||||
Air Condition | Air Condition | equip | ||||||||||
warm air | equip |
Product Images