6m Passenger Bus
- USD 1.00 /Unit
- 1 Unit
- 95 Unit
- 11 days
Product Description
Passenger bus
Seating capacity: 10-19
Longth*width*heighth: 5990 X2120 X2665, 2865
Seating capacity: 10-19
Longth*width*heighth: 5990 X2120 X2665, 2865
Complete bus | |
Model | SC6608 |
Dimension (mm) | 5990*2120*2665 |
Overhang (F/R) (mm) | 1200/1490 |
Angle (App/Dep) | 20/17 |
Kerb mass (kg) | 3380 |
Total mass (kg) | 4880 |
Max Speed (km/h) | 95 |
Rated passenger (include driver) | 10-19 |
Chassis | |
Wheel base (mm) | 3300 |
Wheel track (F/R) (mm) | 1676/1525 |
Tyre | 7.00-16, 7.00R16, 6.50-16, 6.50R16 |
Suspension | steel leaf sping |
brake | air brake |
Engine | |
Engine model | YC4F100-30, 4DW93-84E3, 4DW93-84E3F |
Fuel type | diesel |
Rated power (kw) | 75/67/67 |
Emission standard | Euro 3 |
Product Images