9m City Bus (SC6901HC1J3)
- USD 1.00 /Unit
- 1 Unit
- 30 Unit
- 14 days
Product Description
9m city bus
Headcount/36seating capacity: 80/19-33, 80/19-39
Longth*width*heighth: 9000x2500X3050, 3250
Headcount/36seating capacity: 80/19-33, 80/19-39
Longth*width*heighth: 9000x2500X3050, 3250
Complete bus | |
Model | SC6901HC1J3 |
Dimension (mm) | 8950*2500*3010,3220 |
Overhang (F/R) (mm) | 2020/2730 |
Angle (App/Dep) | 11/9.4 |
Kerb Mass (kg) | 7350, 7650 |
Total Mass (kg) | 12000 |
Max. speed (km/h) | 90 |
Rated Passenger (include driver) | 71/19-33 |
Chassis | |
Wheel base (mm) | 4200 |
Wheel track (F/R) (mm) | 1910/1800 |
Tyre | 8.25-20, 8.25R20, 9.00-20, 9.00R20, 9.00R22.5 |
Suspension | steel leaf sping |
brake | air brake |
Engine | |
Engine model | CA6DF3-18E3, YC4G200-30, CA6DF3-20E3, CA6DF3-20E3F |
Fuel type | diesel |
Rated power (kw) | 143/144/155/150 |
Emission standard | Euro 3 |
Product Images