Hyundai City Bus 8-9m Sc6833 City Bus Price of New Bus
- Price can be negotiated
- 1 Unit
- 64 Unit
- 23 days
Product Description
Product DescriptionChangan Bus18-46 Seats City Bus /Model year: 2015/ Prefect Appearance and Strong PowerThis model is equipped with specific chassis and suspending structure; Adopts highperformance Euro II to Euro Vengine, Their feature in high reliability, stability, big passenger capacity and strong power which can be regarded as the first choice for arterial traffic.SC6833 City Bus Market PositionThe SC6901 public transport bus can be designed to be front engine or rear engine vehicle. With the length of 9meters, our product has 19 to 40 rated seats and takes 85 passengers at most. The exclusive Changan chassis reduces the failure rate in driving, and makes the chassis and bus body reach the best performance in driving. In order to satisfy different load bearing requirement, we can design the front-engine public transport bus, taking more passengers. The maximum speed of public transport bus reaches 90km/h.The elegant and delicate automotive interior and human-centered design concept build awarm and comfortable interior space of our 19-26 seater bus. Everyone can stretch no matter sitting or standing. Our products contain diesel bus, CNG bus, etc.SC6901 can be refitted into school bus.The specifications of City Buses SC6901.
More photos for reference:
Worldwide Agents /Distributors /Wholesalers Wanted!
Complete Bus | |||||
Model | SC6733 | SC6753 | SC6833 | SC6901 | SC6105 |
L*W*h(mm) | 7345*2385*3150 | 7455*2380*3250 | 8360*2380*3250 | 9000*2500*3350 | 10500*2500*3250 |
wheelbase(mm) | 3308 | 3300 | 4000 | 4200 | 5000 |
Max Total Mass(kg) | 9000 | 9400 | 10600 | 13500 | 15000 |
Kerb Mass(kg) | 5530 | 5920 | 6750 | 9360 | 9500 |
Seats Capacity | 26 | 26 | 31 | 35 | 49 |
Engine | |||||
Model | YC4FA130-40 4DX23-120E4R CY4102-N5C | YC4FA130-40 YC4D130-30 4DX23-120EAR NQ140BN5 YC4D140N-50 | CA4DFA-17E4 YC4E160-42 YC4G180N-50 EQB160-20 | YC4G180-40 CA6DLD-18E4 YC6J200-42 YC6J210N-52 EQB190-21 | EQB190-21 YC6G230N-40 YC6J220-42 CA6DF4-22E4 |
Emission | Euro 2, Euro 3,Euro4,Euro5 | ||||
Fuel | Diesel CNG/LNG | ||||
Chassis | |||||
Gear Box | 5 forward plus 1reverse | ||||
Steering System | power steering system | ||||
Clutch | Single Dry Diaphragm Spring clutch | ||||
Braking System | Air Brake | ||||
Suspension System | multi-leaf Spring |
Interior | |
Air Condition System | 28000Kcal, top-type, un-independent, individual nozzles for each person including driver |
Driver seat | Adjustable, with 3-point belt |
Passenger seats | Plastic seats |
Seat dimension | Seat Width is 400mm, aisle is 400mm, Seat distance is 700mm. The backrest is 700mm |
Passenger door | Two auto folding doors, Driver operated |
Steps | Threesteps. the 1st step is no more than 350mm, the 2nd step is no more than 250mm, the 3rd step is no more than 230mm. |
Interior trimming | Flax, PVC, Vinyl covered |
Interior floor | Wooden floor with anti-slipping rubber |
Interior lighting | Roof lights and step light |
Electrical system | 24V |
Generator | 120A |
Oil tank Capacity | Single (200L) |
Tyre | Tubeless, 11R22.5 with spare tyre |
More photos for reference:
Worldwide Agents /Distributors /Wholesalers Wanted!
Product Images