7.1 M City Bus (SC6711)
- Price can be negotiated
- 1 Unit
- 54 Unit
- 11 days
Product Description
Headcount/36seating capacity: 40/15-34
Longth*width*heighth: 7166 X2310 X2910, 3110
Longth*width*heighth: 7166 X2310 X2910, 3110
Complete bus | |
Model | SC6711CG3 |
Dimension (mm) | 7110*2240*2825, 3025 |
Overhang (F/R) (mm) | 1725/2115 |
Angle (App/Dep) | 13/15 |
Kerb mass (kg) | 4450, 4650 |
Total mass (kg) | 7000 |
Max. speed (km/h) | 90 |
Rated passenger (include driver) | 39/10-25, 39/10-15, 36/10-29 |
Chassis | |
Wheel base (mm) | 3300, 2800 |
Wheel track (F/R) (mm) | 1670, 1750/1525, 1586 |
Tyre | 7.50-16, 7.50R16 |
Suspension | Steel leaf spring |
Brake system | air brake |
Engine | |
Engine model | CA4D23-110E3F, YC4F115-30, CA4D23-120E3F |
Fuel type | Diesel |
Rated power (kw) | 83/85/90 |
Emission standar | Euro 3 |
Product Images