Sinotruck HOWO 25t 6X6 Dump Truck All Wheel Dump Truck
- USD 38150.00 /Unit
- 1 Unit
- 15 Unit
- 23 days
Product Description
SINOTRUCK HOWO 25t 6X6 Dump Truck all wheel dump truck
6X6 DUMP TRUCK all wheel dump truck
HOWO all wheel Dump Truck 6x6big power
Sinotruck25t 6X6 Dump Truck/Tipper Truck
Contact: Richard Li
Phone: (+86) 134 7596 0310
6X6 DUMP TRUCK all wheel dump truck
HOWO all wheel Dump Truck 6x6big power
Sinotruck25t 6X6 Dump Truck/Tipper Truck
Model | |||||
---|---|---|---|---|---|
Truck Brand | SINOTRUK -HOWO | ||||
Driving Style | Left Hand Driving | ||||
Dimension(Lx Wx H)(unloaded)(mm) | 8214x2496x3450 | ||||
Cargo body size (L*W*H, mm) (mm) | 5400x2300x1500 16m3 | ||||
Cargo thickness(mm) | Bottom:8mm, Side:6mm | ||||
Lift type of Carriage | Middle side | ||||
Approaching angle/Departure angle(°) | 19/26 | ||||
Overhang(front/rear) (mm) | 1500/1739 | ||||
Wheel base (mm) | 3625+1350 | ||||
Max speed(km/h) | 75 | ||||
Maximum gradeability (%) | 40 | ||||
Minimum ground clearance(mm) | 314 | ||||
Minimum turning circle (m) | 20 | ||||
Curb weight(kg) | 12290 | ||||
Loading Weight(kg) | 25000 | ||||
Fuel tanker capacity(L) | 300 | ||||
Fuel consumption(L/km) | 28L/100 km | ||||
Clutch | Single-plate dry clutch Φ430mm | ||||
Engine Model | Fuel type | Diesel | |||
(Steyr technology, made in China) | |||||
Horse Power, max(kw/rpm) | 336HP,247/2200 | ||||
Emission | EURO II | ||||
Model | WD615,water-cooled,four strokes,6 cylinders in line with water cooling ,directly injection | ||||
Bore | 126mm | ||||
Stroke | 130mm | ||||
Compression ratio | 29.8hp/l | ||||
Specific fuel consumption | 195g/kwh | ||||
Transmission | Model | HW15710, 10 forwards and 2reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | ZF8098 hydraulic steering with power assistance | |||
Front axle | HF9 ,Steering with double T-cross section beam | ||||
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | ||||
Color | Optional (White ,Red ,yellow ) | ||||
Tyre | 12.00R20 11pcs | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO76 cab, single sleeper with air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Phone: (+86) 134 7596 0310
Product Images