Truck Refrigerator Food
- USD 35000.00 /Unit
- 1 Unit
- 69 Unit
- 14 days
Product Description
Quick Details
Transmission Type: Manual
Condition: New
Horsepower: 150 - 250HP
Emission Standard: Euro 3
Fuel Type: Diesel
Dimensions (L x W x H) (mm): 9990*2530*3820
Box Dimensions (L x W x H) (mm): 7410*2310*2310
Temperature Range: 0C- below 23C
Gross Vehicle Weight: 12495
Colour: Can be chosen by customer
Transmission Type: Manual
Condition: New
Horsepower: 150 - 250HP
Emission Standard: Euro 3
Fuel Type: Diesel
Dimensions (L x W x H) (mm): 9990*2530*3820
Box Dimensions (L x W x H) (mm): 7410*2310*2310
Temperature Range: 0C- below 23C
Gross Vehicle Weight: 12495
Colour: Can be chosen by customer
ITEM | DFL5122G 4X2 Refrigerator truck | |
Outside dimension of truck(mm) | length | 9990 |
width | 2530 | |
height(unload) | 3820 | |
Dimension of van body(mm) | length | 7410 |
width | 2310 | |
height | 2310 | |
Volume of box(m3) | 40 | |
G. V. W(kg) | 12495 | |
Vehicle total weight(kg) | 6400 | |
Rated payload(kg) | 5900 | |
Front suspension/rear suspension(mm) | 1430/2960 | |
Approach angle/departure angle(°; ) | 9.20 | |
Max. Speed(km/h) | 90 | |
Chassis model | DFL5120XXYB1 | |
Engine model | ISDe180 30 Euro III Dongfeng Cummins diesel engine |
CHAISSIS DFL5120XXYB1 Specification | ||
Dimension (mm) | Length | 9790 |
Width | 2370 | |
Height | 2760, 3400 | |
Wheelbase (mm) | 5600 | |
Tyres | 9.00-20, | |
GVW(kg) | 12495 | |
Maximum driving speed (km/h) | 90 | |
Tread: (mm) | Tread at front | 1880 |
Tread at rear | 1800, 1860 | |
Approach/Departure angle(°; ) | 9.20 | |
Front/Rear suspension(mm) | 1430/2960 | |
Tyre number | 6 | |
Axle number | 2 |
Product Images