China 6*4 Hino Dump Truck with Lowest Price
- USD 35000.65 /Unit
- 1 Unit
- 40 Unit
- 25 days
Product Description
China 6*4 Hino Dump Truck With Lowest Price
ProductCategories | Tippertruckchassis | ||||
ProductType | FS2PMUD-YPW | FY2PWUD-EPW | FY2PWUD-CPW | FY2PYUD-EPW | FY2PYUD-CPW |
Configurationcoding | W1-W500 | W1-Z600 | W1-Z500 | W1-4Q00 | W1-4P00 |
Drivemode | 6x4 | 8x4 | |||
Maximumgrossweight(kg) | 25,000 | 31000 | 31000 | 31000 | 31000 |
Cab | Standard | Standard | Standard | Standard | Standard |
Dimensions (Lengthxwidthxheight)(mm) | 8080x2495x3120 | 10030x2495x3130 | 10030x2495x3130 | 10500x2495x3130 | 10500x2495x3130 |
Compartmentsteeplechaseinnerdimension (Lengthxwidthxheight)(mm) | 5420x2300x1200 | 7600x2300x1100 | 7600x2300x1100 | 8000x2300x1000 | 8000x2300x1000 |
Wheelbase(mm) | 3750+1410 | 1850+3850+1410 | 1850+3850+1410 | 1850+4300+1410 | 1850+4300+1410 |
Front/reartrack(mm) | 2060/1855/1855 | 2060/2060/1855/1855 | 2060/2060/1855/1855 | 2060/2060/1855/1855 | 2060/2060/1855/1855 |
Front/rearoverhang(mm) | 1410/1510 | 1410/1510 | 1410/1510 | 1410/1530 | 1410/1530 |
Approach/departureangle(°) | 20/20 | ≥23/≥22 | ≥23/≥22 | ≥23/≥22 | ≥23/≥22 |
Minimumgroundclearance(mm) | ≥220 | ≥240 | ≥240 | ≥240 | ≥240 |
Minimumturningdiameter(m) | ≤17 | ≤22 | ≤22 | ≤23 | ≤23 |
Curbweight(kg) | 9400 | 11100 | 11100 | 11200 | 11200 |
Maximumspeed(km/h) | ≥90 | 75 | 75 | 75 | 75 |
EngineModel | P11C-UJ | P11C-UR | P11C-UJ | P11C-UR | P11C-UJ |
RatedPower(PS)kW/r/min | 259/2100 | 259/2100 | 259/2100 | 280/2100 | 280/2100 |
MaximumtorqueNm/r/min | 1454/1100 | 1454/1100 | 1454/1100 | 1594/1100 | 1594/1100 |
CarriageLiftingtime(s)(load) | ≤20 | ≤50 | ≤50 | ≤50 | ≤50 |
CarLandingtime(s)(load) | ≤20 | ≤50 | ≤50 | ≤50 | ≤50 |
Maximumliftangle(°) | 45±2 | ≥45±2 | ≥45±2 | ≥45±2 | ≥45±2 |
DisplacementL | 10.520 | 10.520 | 10.520 | 10.520 | 10.520 |
Clutch | Dry-typesingleDSF-430 | Dry-typesingleDSF-430 | Dry-typesingleDSF-430 | Dry-typesingleDSF-430 | Dry-typesingleDSF-430 |
Transmission | 12JSD160TA | ZF9S1820 | 12JSD160TA | ZF9S1820 | 12JSD160TA |
Front/rearaxle | THD18 | THD18 | THD18 | THD18 | THD18 |
Tire | 11.00R20 | 11.00R20 | 11.00R20 | 11.00R20 | 11.00R20 |
Emissionstandards | StateIII | StateIII | StateIII | StateIII | StateIII |
CompanyinformationCIMCVEHICLESSALESCO.,LTD.
CIMCVECHICLEwasfoundedbyCIMCgroup,whichfixesthemissiontobecustomers'partnerformoderntransportation.CIMCisdedicatedtomanufacturingandsupplyingCIMCtrucks,CIMCtruckbodyassembly,trailers,tankequipment.Currently,CIMCownsUSD8.8billiontotalassets,USD2.6billionnetassets,USD8.4billionannualsalesandUSD0.6billionnetprofitsin2010,havingover150subsidiariesand63,000staffacrossChina,NorthAmerica,Europe,AsiaandAustralia.
Vehicles:CIMChasover1000linesofproductsin11series,includingcontainerchassis,flatbedtrailer,bulklorry,tanker,self-dumper,reefertrailer,van,curtainsidetrailer,mixer,pumptruck,carcarriervehicle,fireengine,sanitationvehicle,etc.Withtheannualoutputcapacityofover200thousandunits,itnowtakestheleadingpositionintheworld.Uptotoday,theGrouphasestablished22productionbases.
HeavyTruck:HaveitsownproductionC&Cbrandtruck.OtherheavytruckCIMCproducesthetruckbody,morethan2,000kindsoftruckbodyfordifferenttransportationpurpose.ThetruckchassiscooperateswithFAW,DONGFENGDFAC,SHACMAN,SINOTRUK,FOTON,BEIBEN,JAC,CAMC,SICHUANHYUNDAI,SAIC-Ivecoandsoon,includealltruckchassisbrandproductioninChina.
Welcomeglobalheavytruckdealertotakeasightseeingoftrucks,totastevaluesof"considerateservice,benefitsshare"!Willbringyoucost-savingsolutionsandeye-catchingreturns!Contactinformation CIMCVEHICLESSALESCO.,LTD.
Address:8floor,CimcPlaza,No.10WestWenchangRd,Yangzhou,Jiangsu,China
Tel:86-514- 8282 6119
Fax:86-514- 8732 5750
Website: yzcimc.en.made-in-china.com
www.cimc-vehicles .com
Mobile:86-151-5082-2016(Mr.Allen)
Product Images