Isuzu, Foton, JAC, Jmc, Dongfeng, Garbage Truck, Solid Waste Compactor Truck, 3t Payload, 5, 6.5m3
- USD 20000.45 /Unit
- 1 Unit
- 56 Unit
- 14 days
Product Description
Main Parameter 5-7CBM(M3) | |||||
Truck | ISUZU | ISUZU | JAC | ISUZU | FOTON |
Model | YD5070ZYSQE4 | YD5072ZYSQE4 | YD5076ZYSJE4 | YD5100ZYSQLE4 | YD5085ZYSFE5 |
Chassis | QL1070A1FAY | QL1070A1HAY | HFC1070P81K2C7 | QL11019KARY | BJ5089XXY-FA |
Engine | 4KH1-TCG40 | 4KH1-TCG40 | ISF3.8S4141 CY4102-CE4C YC4FA120-40 | 4KH1-TCG40 | ISF3.8S5141 ISF3.8S5154 |
Power | 88kw | 88kw | 105/91/88kw | 139kw | 105kw |
Kerb | 4550/4700/4850/5000kg | 4640/4790/4940/5100kg | 4900/5140/5380kg | 6650/6950/7300kg | 5320/5480/5640/5850 |
kgGVW | 6720kg | 7300kg | 7450kg | 10055kg | 8280kg |
Wheel base | 3765kg | 3360kg | 3365kg | 3815kg | 3360kg |
Speed | 105km/h | 105km/h | 90km/h | 110km/h | 95km/h |
Working circle | 10-11s | 10-11s | 10-11s | 10-11s | 10-11s |
Discharge circle | less than 15s | less than 15s | less than 15s | less than 15s | less than 15s |
Hydraullic Pressure | 16.2Mpa | 16.2Mpa | 16.2Mpa | 16.2Mpa | 16.2Mpa |
Working width | 1430mm | 1430mm | 1430mm | 1430mm | 1430mm |
Product Images