Guardrail Wash Vehicle
- USD 1.50 /Unit
- 1 Unit
- 46 Unit
- 11 days
Product Description
Item | Parameter |
Model | YD5101GQXQE4 |
Overall dimension(mm) | 6500×2350×2530 |
Chassis model | QL11009KARY |
Chassis brand | ISUZU |
Engine Model | 4HK1-TCG40 |
Wheelbase(mm) | 3815 |
Power(Kw) | 5193/139 |
Max gross weight(Kg) | 10000 |
Curb weight(Kg) | 6400 |
Load weight(Kg) | 3405 |
Max speed(km/h) | 110 |
Water capacity(m3) | 6 |
Min working speed(km/h) | 2--6 |
Clean height range (mm) | ≥120-1400 |
Clean width range (mm) | ≥0-200 |
Clean efficiency(%) | ≥90 |
No of leaf spring | 8/10+6 |
Tyre specification | 235/75R17.5 14PR |
Product Images