4X4 Petrol /Gasoline Double Cabin Pick up Car (Extended Cargo Box, Deluxe)
- USD 6900.10 /Unit
- 1 Unit
- 44 Unit
- 17 days
Product Description
T5 Pickup Technical Parameters and Configuration | ||||||||||
Model | 4×2 4×2Model | JML1021C3()(Standard)/ JML1021C3L()(Extended) | JML1021C1()(Standard)/ JML1021C1L()(Extended) | JML1021A2()(Standard)/ JML1021A2L()(Extended) | ||||||
4×4 4×4Model | / | JML1030C102()(Standard)/ JML1030C1L2()(Extended) | JML1021A202()(Standard)/ JML1021A2L2()(Extended) | |||||||
Dimen-sions | Engine model | JE493ZLQ4E | JE493ZLQ4CB | 4G22B | ||||||
Engine supplier | Jiangxi Isuzu | Jiangxi Isuzu | Shenyang Xinguang | |||||||
(L) Displacement | 2.771 | 2.771 | 2.237 | |||||||
Fuel type | diesel | diesel | petrol | |||||||
Emission Standard | Euro IV | Euro IV | Euro IV | |||||||
Technical route | Electronic VP pump +booster +EGR+ double DOC | High Pressure Common Rail ++EGR+ double DOC | Electronically controlled fuel injection | |||||||
Max.net power(kW/r/min) | 68/3600 | 73/3600 | 76/4600 | |||||||
Max.Torque(N.m/r/min) | 210/2000 | 210/2000 | 180 /2000-3600 | |||||||
Wheelbase(mm) | Standard wheelbase: 3025; Extended wheelbase: 3380 | |||||||||
Length×Width×Height mm | 4×2Standard size: 5080×1720×1700; Extended size: 5480×1720×1700 4×4Standard size: 5080×1720×1720; Extended size: 5565×1720×1720 | |||||||||
Box Length×Width×Height mm | Standard Box size: 1380×1470×470; Extended Box size: 1835×1470×470 | |||||||||
(/) Wheel tread (front/rear)(mm) | 4×21420/1435;4×41480/1480 | |||||||||
(/) Suspension length (front/rear)(mm) | 4 x2 Standard Suspension length: 820/1235; Extended Suspension length: 820/1280 4 x4 Standard Suspension length: 820/1235; Extended Suspension length: 820/1365 | |||||||||
Minimum Clearance Ground(mm) | 4×2191;4×4215 | |||||||||
() Rated passenger capacity | 2+3 | |||||||||
GVW(kg) | 4 x2 Standard wheelbase (diesel /petrol): 2445/2345; Extended wheelbase (diesel /petrol): 2495/2395 4 x4 Standard wheelbase (diesel /petrol): 2590/2475; Extended wheelbase (diesel /petrol): 2640/2500 | |||||||||
Payload(kg) | 480 | |||||||||
Max. Speed(km/h) | 120 | |||||||||
Configuration | Standard | Deluxe | Luxury | Standard | Deluxe | Luxury | Standard | Deluxe | Luxury | |
Safety &Security | Child-safety Rear Door Locks | √ | √ | √ | √ | √ | √ | √ | √ | √ |
() Three-Points Front Safety Belt(Front) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Four-door Anti-collision beams | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
High-mount Stop Lamp | / | √ | √ | √ | √ | √ | √ | √ | √ | |
Loading sensing pressure proportoining valve | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Power Steering | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Box Rail | Iron Bar | High strength gantry | High strength gantry | Iron Bar | High strength gantry | High strength gantry | Iron Bar | High strength gantry | High strength gantry | |
Interior | New Interior | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Four-doors Electric Windows | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Glass automatic closing device | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Anti glare rearview mirror | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Remote control Lock | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Interior Switch onebutton control | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Electric Control A/C | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
USB Radio with USB | √ | √ | / | √ | √ | / | √ | √ | / | |
CDUSB CD with USB | / | / | √ | / | / | √ | / | / | √ | |
Advanced Fabric Seats | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Genuine Leather Seats | △ | △ | △ | △ | △ | △ | △ | △ | △ | |
Accessory drive and rear roof rails | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Rear Dome Light | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4×2 4x2 Engine trim cover | / | / | / | / | / | / | √ | √ | √ | |
4×4 4x4 Engine trim cover | / | / | / | / | / | / | / | / | / | |
Exterior | Engine under cover | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Exterior rear view mirror | Manual | Electric | Electric | Manual | Electric | Electric | Manual | Electric | Electric | |
Door Handle | Body color | Chromeplate | Chromeplate | Body color | Chromeplate | Chromeplate | Body color | Chromeplate | Chromeplate | |
Front Fog Lamp | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
() aluminum alloy rim (steel wheel rim for spare wheel) | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
4×2 4 x2 Tyre Model | 215/75R15 | 225/75R15 | 225/75R15 | 215/75R15 | 225/75R15 | 225/75R15 | 215/75R15 | 225/75R15 | 225/75R15 | |
4×4 4 x4 Tyre Model | / | / | / | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | 225/75R15 | |
Cross country Tyre | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Highway Tyre | △ | △ | △ | △ | △ | △ | △ | △ | △ | |
Spraying cargo box | / | √ | √ | √ | √ | √ | √ | √ | √ | |
Cab back panel and box front plate spray paint | / | √ | √ | √ | √ | √ | √ | √ | √ | |
External hook | / | √ | √ | √ | √ | √ | √ | √ | √ | |
Rear Bumper | / | √ | √ | √ | √ | √ | √ | √ | √ | |
Side Pedal | / | / | √ | / | / | √ | / | / | √ | |
Paint | √:;△:,,, √Common Paint:White;△metallic paint:Star Silver,Blackish Green,JMC Brown,Pearl Black | |||||||||
Remarks | √:;△:;/:; √:Standard configuration;△:Optional configuration;/:Not configured; | |||||||||
This information is for reference only, specific configuration shall prevail to the real vehicle. |
For more details about this product,please contact us by mobile: 0086-18321291938.
Product Images