Dongfeng 4X4 off-Road Pickup Truck Pick up
- USD 6900.10 /Unit
- 1 Unit
- 40 Unit
- 30 days
Product Description
Model | DF16-026 |
Length (mm) | 5219mm |
cab width | 1870mm |
Height(mm) | 1844mm |
mm | 1575*1610*530 |
wheelbase(mm) | 3100 |
tread (mm) | 1580/1580 |
curb weight (kg) | 1890 |
Max weightkg | 2905 |
D19TCIE2engine torque kW/Nm | 110/350 |
D19TCIE2 engine displacement | 1.85L |
D19TCIE2/ engine rated power | 110kW/4000rpm |
Gearbox | 6F8Y |
4.313/2.33/1.436/1/0.838/0.696 | |
Control form | LH |
vehicle type | Elite type |
vehicle body type | Double Row |
Drive type | Front; four-wheel drive |
basic configuration | |
4K21D4W() Engine 4K21D4W(Euro 5) | - |
D19TCIE2()Engine D19TCIE2(Euro 5) | √ |
fuel | disel |
MT 2WD Six speed gearbox MT 2WD | √ |
MT 4WD Six speed gearbox MT 4WD | - |
AT 2WD Six speed gearbox AT 2WD | - |
AT 4WD Six speed gearbox MT 4WD | - |
Ventilated disc front brake | √ |
Brake disc rear brake | - |
Brake drum rear brake | √ |
Double cross arm helical spring type front suspension | √ |
Five link helical spring rear suspension | - |
leaf spring rear suspension | √ |
Hydraulic power steering | √ |
Rack and pinion steering gear | √ |
two-direction adjustable steering wheel | √ |
ABS Double loop four channel ABS | √ |
Electronic accelerator pedal | √ |
CAN CAN bus | √ |
17 17 inch aluminum alloy rim | √ |
16 16 inch aluminum alloy rim | - |
() Full size spare tire (aluminum wheels) | √ |
()Full size spare tire (steel hub) | - |
()pressure monitoring (not equip) | - |
Control and security configuration | |
ABS+EBD | √ |
Main driving safety air bag | - |
Auxiliary driving safety air bag | - |
Front preload seat belt | - |
Front usual seat belt | √ |
Front seat belt height adjustable | √ |
Safety belt alarm | √ |
Second row child seat fixed point | - |
Three points type safety belt of the second row | √ |
Three points type safety belt of the third row | - |
Collapse type steering column | √ |
Central Locking | √ |
remote key | √ |
PEPS+ PEPS+ electronic anti-theft | - |
Cruise control | √ |
() Child safety lock (rear door) | √ |
Reverse image | - |
Reverse Sensor | √ |
/ Automatic locking /unlocking | √ |
Automatic unlock after collision | - |
High-mount stop lamp | - |
Electronic parking vehicle | - |
Differential lock | - |
External configuration | |
Anti pinch electric skylight | - |
(,,)External rearview mirror electric adjustment (lens electric adjustment, electric folding, electric heating) | - |
()External rearview mirror electric adjustment (lens electric adjustment) | √ |
rear windshield heating function | - |
(GPS) Shark fin antenna (including GPS navigation) | - |
(GPS) General antenna (including GPS navigation) | |
General antenna | - |
boneless wiper | √ |
Rear Wiper | - |
pedal for guest | √ |
pedal for get on vehicle | √ |
Luggage rack | - |
Anti-Roll Bar | √ |
Spoiler | - |
Door anti-friction strip | √ |
Small rear protection | - |
Large rear protection | √ |
internal configuration | |
Multifunctional leather steering wheel | √ |
Common steering wheel | - |
Glasses case | - |
Electric door window | √ |
Front sun shading board | √ |
Ashtray | √ |
cigarette lighter | √ |
12V Vehicle 12V power supply | √ |
()Anti glare rearview mirror (manual) | √ |
Instrument driving computer display screen | √ |
fixed hook of trunk | - |
Cup holder | √ |
Glove box | √ |
Electronic clock | - |
seat configuration | |
+ Microfiber +Imitation leather | - |
Imitation leather | √ |
Weaving | - |
Driver seat adjustment mode | Manual four direction |
Auxiliary driver seat adjustment mode | Manual four direction |
two rows of seats can be lay down by the proportion of 4:6 | - |
three rows of seats can be lay down by the proportion of 5:5 | - |
Media configuration | |
(++USB++DVD)Non standard double spindle radio (radio+navigation+USB+rearview +DVD) | - |
(++USB+)Non standard double spindle radio (radio+navigation+USB+rearview) | - |
(++USB)Non standard double spindle radio (radio+navigation+USB) | √ |
(+USB)Non standard double spindle radio (radio+USB) | - |
8 8inch display | √ |
GPS GPS navigation system | √ |
Bluetooth | √ |
(AUX/USB) External audio interface (AUX/USB) | √ |
8 8speaker | √ |
4 4speaker | - |
2 2speaker | - |
Light configuration | |
Headlight type | halogen |
Lighting type ignition lock core | √ |
Headlight height adjustable | √ |
light turn off delay | √ |
Daytime Running Light | - |
front fog lamp | √ |
rear fog lamp | √ |
Outer rearview mirror with side turn lamp | √ |
Top lighting | √ |
door light | √ |
air-conditioner | |
Electric air conditioning | √ |
Rear top air outlet | - |
Outer circulating air filter | √ |
the wind blowing for foot at second row | √ |
√, equipped○ opptional─ N/A |
For more details about this product,please contact us by mobile: 0086-18321291938.
Product Images