Shantui 230HP New Crawler Mini Dozer (SD23)
- Price can be negotiated
- 1 Unit
- 10 Unit
- 17 days
Product Description
SHANTUI 230HP New Crawler Mini Dozer (SD23)
SD23 Series:SD23
Rated Power: 169kW@2000rpm
Engine Model: Cummins NT855-C280S10
Operating Weight: 24.6 Tons
Keeping the excellent technology and reliability of the original SD23, Shantui has adopted international advanced technology to enhance the SD23E and give it better maneuverability. Shantui has installed imported components to what used to some of the machines weaker parts, thereby creating anew generation of Shantui products.
More information, please contact with Ady at any time.
SD23 Series:SD23
Rated Power: 169kW@2000rpm
Engine Model: Cummins NT855-C280S10
Operating Weight: 24.6 Tons
Keeping the excellent technology and reliability of the original SD23, Shantui has adopted international advanced technology to enhance the SD23E and give it better maneuverability. Shantui has installed imported components to what used to some of the machines weaker parts, thereby creating anew generation of Shantui products.
ITEM | UNIT | SD23 |
---|---|---|
L×W×H (Ripper not included) | mm | 5874×3725×3360 |
Operating weight (Ripper not included) | t | 24.6 |
Engine | - | Cummins NT855-C280S10 |
Rated power | kW/rpm | 169/2000 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-bladeAngle blade |
Blade width | mm | Straight tilt blade 3725×1395U blade3860×1379 Angle blade4365×1107 |
Dozing capacity | m3 | Straight tilt blade 7.8 Ublade 8.4Angle blade 5.4 |
Max drop below ground of blade | mm | 540 |
Lift height of blade | mm | 1210 |
Ripper type | - | Single ripper Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper 515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 39 |
Width of track shoe | mm | 560/610/660 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 2840-0.078 |
Pitch | mm | 216 |
Forward speed | km/h | 0-3.8 |
0-6.8 | ||
0-11.8 | ||
Reverse speed | km/h | 0-4.9 |
0-8.5 | ||
0-14.3 |
More information, please contact with Ady at any time.
Product Images