Mobile Crane 30 Ton Rough Terrain Crane (Qry30A)
- USD 10000.90 /Unit
- 1 Unit
- 75 Unit
- 23 days
Product Description
30 ton Rough Terrain Crane QRY30A
YOU ALSO CAN OPTIONAL:
30 ton Rough Terrain Crane QRY30
55 ton Rough Terrain Crane QRY55
70 ton Rough Terrain Crane QRY70
YOU ALSO CAN OPTIONAL:
30 ton Rough Terrain Crane QRY30
55 ton Rough Terrain Crane QRY55
70 ton Rough Terrain Crane QRY70
Category | Items | Units | Parameters | ||
OutlineDimension Parameters | Overalllength | mm | 13000 | ||
Overallwidth | mm | 3180 | |||
Overallheight | mm | 3770 | |||
Axlebase | mm | 3600 | |||
Tread | mm | 2560 | |||
WeightParameters | Deadweightintravelstate | Kg | 27000 | ||
Axleload | Frontaxle | Kg | 13230 | ||
Rearaxle | Kg | 13770 | |||
PowerParameters | Engineratedoutput | Kw/(r/min) | 169/2500 | ||
Engineratedtorque | N.m(r/min) | 900/1400 | |||
Enginemax.ratedspeed | r/min | 2500 | |||
TravelParameters | Travelspeed | Max.travelspeed | Km/h | 40 | |
Min.stabletravelspeed | Km/h | 1 | |||
Turningradius | Min.turningradius | m | 5.1 | ||
Min.turningradiusofboomhead | m | 10 | |||
Min.groundclearance | mm | 400 | |||
Approachangle | ° | 21 | |||
Departureangle | ° | 21 | |||
(30Km/h) Brakingdistance(at30km/h) | m | ≤9 | |||
Max.gradeability | % | 55 | |||
Max.outsidenoiseduringaccelerating | dB(A) | 86 |
Product Images