3tons Wheel Loader for Sale (LW300FN)
- USD 19999.30 /Unit
- 1 Unit
- 15 Unit
- 9 days
Product Description
3Tons Wheel Loader For Sale(LW300FN)
1. Optimized designing for its working device and its festures in terms of dumping clearance, dumping reach, breakout force, raising capacity and total cycling time make ZL30G an intermational-class wheel loader,which is featured in automatic leveling and high.
2. With technical features in center-articulating frame, the same wheel track,small turning radius, reduced steering resistance and tire wearing, and super crosscountry capabitity.
3.The adoption of key- type propeller shaft brings the machine with strong shock-proof capability capability and stable power transmission.
4.With emergent braking system being of the air-valve control, which makes the machine braking more stable and safer.
5. With the engine hood being of integrate back-tilting type and being made of compound material, which features in folded structure, L & p opening, automatic locking, nice shock-absorbing performance and easy access to maintenance.
6. With the operation cab featuring in human-engineering designing, wide vision, super shock-absorbing and air-conditioner options, which gives the machine operator a comfortable and safe working environment.
More information, please email or call me directly!
+86 186 5311 3471
1. Optimized designing for its working device and its festures in terms of dumping clearance, dumping reach, breakout force, raising capacity and total cycling time make ZL30G an intermational-class wheel loader,which is featured in automatic leveling and high.
2. With technical features in center-articulating frame, the same wheel track,small turning radius, reduced steering resistance and tire wearing, and super crosscountry capabitity.
3.The adoption of key- type propeller shaft brings the machine with strong shock-proof capability capability and stable power transmission.
4.With emergent braking system being of the air-valve control, which makes the machine braking more stable and safer.
5. With the engine hood being of integrate back-tilting type and being made of compound material, which features in folded structure, L & p opening, automatic locking, nice shock-absorbing performance and easy access to maintenance.
6. With the operation cab featuring in human-engineering designing, wide vision, super shock-absorbing and air-conditioner options, which gives the machine operator a comfortable and safe working environment.
Item | Parameter | Unit | ||
---|---|---|---|---|
Rated load | 3.0 | t | ||
Bucket capacity | 1.8 | m3 | ||
Dumping height | 2892 | mm | ||
Dumping distance | 1104 | mm | ||
Max.drawing force | ≥120 | kN | ||
Max. traction | ≥90 | kN | ||
Dimension (Length × Width × Height ) | 6905×2470×3028 | mm | ||
Operating weight | 10.0 | t | ||
Boom lifting time | 5.65 | s | ||
Total time of three devices | 10.3 | s | ||
Wheelbase | 2600 | mm | ||
Min. turning radius (bucket outer) | 5925 | mm | ||
Rated power | 92 | km/h | ||
Travel speed I Gear (Forward/Backward) | 0~10/14 | km/h | ||
II Gear (Forward/Backward) | 0~16/25 | km/h | ||
III Gear (Forward) | 0~21 | km/h | ||
IV Gear (Forward) | 0~35 | km/h | ||
BoomParameter | ||||
Bucket capacity | 1.5/1.8 | m3 | ||
Rated load | 2.6/2.6 | t | ||
Dimension (Length × Width × Height) | 7127×2470×3028;7226×2470×3028 | mm | ||
Dumping height | 3253/3200 | mm | ||
Dumping distance | 1051/1142 | mm | ||
Operating weight | 10.2/10.2 | t | ||
Attachment parameter-grasping grass | ||||
Dumping height | 2948 | mm | ||
Dumping distance | 2036 | mm | ||
Clamp body width | 2200 | mm | ||
Max. opening | 2800 | mm | ||
Attachment parameter-clamp(III) | ||||
Dumping height | 2551 | mm | ||
Dumping distance | 837 | mm | ||
Min. circle diameter | 590 | mm | ||
Max. opening | 1700 | mm | ||
Attachment parameter-side dump | ||||
Bucket width | 2650 | mm | ||
Dimension | 7.25×2650×3028 | mm | ||
Dumping height(straight/side) dumping | 2725/3524 | mm | ||
Dumping distance(straight/side) dumping | 1109/175 | mm | ||
Lifting height(straight/side) dumping | 4980/5928 | mm | ||
Attachment parameter-Sliding fork | ||||
Fork folding angle | 17.2° | |||
Attachment length | 1575 | mm | ||
Attachment width | 1980 | mm | ||
Attachment height | 1200 | mm | ||
Fork teeth length | 1050 | mm |
More information, please email or call me directly!
+86 186 5311 3471
Product Images