Qy16b. 5 Truck Crane for Sale
- USD 235000.00 /Unit
- 1 Unit
- 11 Unit
- 22 days
Product Description
Easier to maintain
The optimizing design of the pipeline traces makes the layout more scientific and reasonable, greatly reducing the dismantling and installing time of the pipelines and the maintenance expense.
Completely upgrade the electrical system. Adopt anti-creep connector clips, greatly prolonging the service life of the parts.
Adopt K series rope anti-disorder technique, improving the lifting efficiency, reducing the labor intensity, and prolonging the service life of the steel rope.
The telescoping steel wire rope oriented and protective device avoids the steel wire rope out of the track and broken.
Fully covered walking plate supplies a platform for the maintenance, and effectively protects the parts of the machine.
The optimizing design of the pipeline traces makes the layout more scientific and reasonable, greatly reducing the dismantling and installing time of the pipelines and the maintenance expense.
Completely upgrade the electrical system. Adopt anti-creep connector clips, greatly prolonging the service life of the parts.
Adopt K series rope anti-disorder technique, improving the lifting efficiency, reducing the labor intensity, and prolonging the service life of the steel rope.
The telescoping steel wire rope oriented and protective device avoids the steel wire rope out of the track and broken.
Fully covered walking plate supplies a platform for the maintenance, and effectively protects the parts of the machine.
Dimension | Unit | QY16B. 5 |
---|---|---|
Overall length | mm | 12110 |
Overall width | mm | 2500 |
Overall height | mm | 3250 |
Weight | ||
Total weight in travel | kg | 24000 |
Front axle load | kg | 6400 |
Rear axle load | kg | 17600 |
Power | ||
Engine model | WD415.21 SC8DK230Q3 | |
Engine rated power | kW/(r/min) | 155/2200. 170/2200 |
Engine rated torque | N. m/(r/min) | 820/1400 830/1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | mm | 20000 |
Min. ground clearance | mm | 270 |
Approach angle | ° | 21 |
Departure angle | ° | 10 |
Max. grade ability | % | 24 |
Fuel consumption for 100km | L | ≤ 35 |
Main performance | ||
Max. rated total lifting capacity | t | 16 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.14 |
Max. lifting torque | KN. m | 720 |
base boom | m | 9.9 |
Fully extended boom | m | 31.1 |
Fully extended boom with jib | m | 39.4 |
Longitudinal outrigger span | m | 4.6 |
Lateral outrigger span | m | 5.4 |
Working speed | ||
Boom luffing time | s | 60 |
Boom full extension time | s | 95 |
Max. swing speed | r/min | 2.5 |
Main winch full load/no load (single rope) | m/min | 54/100 |
Aux. winch full load/no load (single rope) | m/min | 54/100 |
Product Images