50t Mobile Truck Crane (QY50K-II)
- Price can be negotiated
- 1 Unit
- 27 Unit
- 23 days
Product Description
50ton truck crane QY50K-II
1/ Shandong Shanglong Economic and Trade Co. Ltd. Is located in Jinan, China. With more years development, we specializes in exporting SINOTRUCK series trucks, equipment and spare parts.
2. Spare part business Range:
1. TRUCK filters: Multi-series filter, air filter, fuel filter, oil filter, like SINOTRUK, FOTON, FAW, DONGFENG, SHACMAN, VOLVO, CAT, RENAULT, KOMASTU
2. Differential assembly: For SCANIA, VOLVO, BENZ, MAN, NISSAN, HINO, ISUZU, MITSUBISHI
3. SINOTRUK whole series spare parts
1/ Shandong Shanglong Economic and Trade Co. Ltd. Is located in Jinan, China. With more years development, we specializes in exporting SINOTRUCK series trucks, equipment and spare parts.
2. Spare part business Range:
1. TRUCK filters: Multi-series filter, air filter, fuel filter, oil filter, like SINOTRUK, FOTON, FAW, DONGFENG, SHACMAN, VOLVO, CAT, RENAULT, KOMASTU
2. Differential assembly: For SCANIA, VOLVO, BENZ, MAN, NISSAN, HINO, ISUZU, MITSUBISHI
3. SINOTRUK whole series spare parts
Dimension | Unit | QY50K-II |
---|---|---|
Overall length | mm | 13750 |
Overall width | mm | 2800 |
Overall height | mm | 3520 |
Weight | ||
Total weight in travel | kg | 41000 |
Front axle load | kg | 15000 |
Rear axle load | kg | 26000 |
Power | ||
Engine model | WD615.334(domestic III) | |
Engine rated power | kW/(r/min) | 247/2200 |
Engine rated torque | N.m/(r/min) | 1350/1400 |
Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 291 |
Approach angle | ° | 17 |
Departure angle | ° | 11 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 50 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 3.482 |
Max. lifting torque | kN.m | 1764 |
base boom | m | 11.3 |
Fully extended boom | m | 42.7 |
Fully extended boom+ jib | m | 57.7 |
Longitudinal outrigger span | m | 5.91 |
Lateral outrigger span | m | 6.9 |
Working speed | ||
Boom luffing time | s | 88 |
Boom full extension time | s | 180 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min | ≥110 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥110 |
Product Images