Qy20b. 5 Truck Crane for Sale
- USD 205000.00 /Unit
- 1 Unit
- 25 Unit
- 16 days
Product Description
More excellent performance
The optimizing layout of the machine makes the stress of the main bearing carriers more reasonable, and the lifting performance is higher than the products with the same tonnage.
Apply the mature jib technique which integrates plug-in boom head, embedded boom block, and special telescoping mechanism, which makes the jib more stable and reliable.
Optimize the stress design. Adopt the box-type outriggers which have larger span, stronger rigidity, and better stability.
The optimizing layout of the machine makes the stress of the main bearing carriers more reasonable, and the lifting performance is higher than the products with the same tonnage.
Apply the mature jib technique which integrates plug-in boom head, embedded boom block, and special telescoping mechanism, which makes the jib more stable and reliable.
Optimize the stress design. Adopt the box-type outriggers which have larger span, stronger rigidity, and better stability.
Dimension | Unit | QY20B. 5 |
---|---|---|
Overall length | mm | 12400 |
Overall width | mm | 2500 |
Overall height | mm | 3300 |
Weight | ||
Total weight in travel | kg | 26020 |
Front axle load | kg | 6900 |
Rear axle load | kg | 19120 |
Power | ||
Engine model | SC8DK260Q3, WD615.327 | |
Engine rated power | kW/(r/min) | 192/2200 198/2200 |
Engine rated torque | N. m/(r/min) | 1100/1400 1150/1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 20 |
Min. ground clearance | mm | 270 |
Approach angle | ° | 21 |
Departure angle | ° | 11 |
Max. grade ability | % | 35 |
Fuel consumption for 100km | L | ≈ 35 |
Main performance | ||
Max. rated total lifting capacity | t | 20 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.385 |
Max. lifting torque | kN. m | 860 |
base boom | m | 10.06 |
Fully extended boom | m | 32.76 |
Fully extended boom+jib | m | 42.12 |
Longitudinal outrigger span | m | 4.97 |
Lateral outrigger span | m | 5.4 |
Working speed | ||
Boom luffing time | s | 75 |
Boom full extension time | s | 95 |
Max. swing speed | r/min | 3 |
Max. speed of main winch (single rope) | m/min | 100 |
Max. speed of aux. winch (single rope) | m/min | 100 |
Product Images