Hydraulic Walking Operation Simple Small Wheel Type Excavator
- Price can be negotiated
- 1 Unit
- 83 Unit
- 17 days
Product Description
ENGINE | |
Emission Standard | Tier 3/ Stage III |
Make | YUCHAI |
Model | YC4D115Z |
Power /Rotation speed | 85kw(115HP)@2200rpm |
Number of cylinder | 4 |
DRIVING SYSTEM | |
Maximum Travel speed | 19/32km/h |
Tire model | 9.00-20 |
Number of tires | 8 |
Driving type | Hydraulic controlling |
Steering type | Steering wheel |
TRANSMISSION | |
Type | Free shift(Stepless gear box) |
BRAKE SYSTEM | |
Driving brake(Front axle) | Air break+oil brake |
Driving brake(Rear axle) | Air break+oil brake |
Parking brake | Disc break |
Emergency brake | Foot brake |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.6m³ |
Swing speed | 12rpm |
Maximum Grade ability | 25° |
Maximum Bucket digging force | 91KN |
Maximum Arm digging force | 55KN |
Hydraulic system pressure | 32Mpa |
Machine weight | 13500kg |
Fuel tank | 252L |
Hydraulic oil tank | 160L |
Engine oil capacity | 11L |
MACHINE SIZE | |
Overall dimension (L*W*H) | 7520mm*2570mm*3425mm |
Height of cabin | 3015mm |
Wheel base | 2600mm |
Tread | 1944mm |
Minimum Ground clearance | 350mm |
Swing radius at tail | 2332mm |
WORKING RANGE | |
Maximum Digging height | 8930mm |
Maximum Dumping height | 6520mm |
Maximum Digging depth | 4750mm |
Maximum Vertical digging depth | 4200mm |
Maximum Digging radius | 8000mm |
Minimum swing radius | 2445mm |
Maximum lifting height of dozer blade | 400mm |
Maximum cutting depth of dozer blade | 100mm |
Product Images