13 Ton Jcm Crawler Excavator (913D)
- Price can be negotiated
- 1 Unit
- 86 Unit
- 19 days
Product Description
13 Ton JCM Crawler Excavator (913D)JCM913D Hydraulic Crawler Excavator's Operating Weight is 12.8t, equipped with CUMMINS B3.9-C Engine, with Boom 4.6m, Arm 2.5m, Bucket 0.55m3.
Notice: only after getting the permission of our company that the optional or special parts can be installed on the machine.
Company instruction:
Jinan Shanglong International Trade Co., Ltd is located in Jinan, shandong Province, China. With more years development, we specializes in exporting SINOTRUCK series trucks, such as tipper, tractor, mixer, Cargo truck, special-using truck, semi-trailer and spare parts.
ZOOMLION series construction machinery such as truck cran, wheel loader, excavator, compactor, road rooler, pump truck and spare parts. Now in the international construction lifting machinery industry, their output and sales rank top and its economic scale and competitive benefits rank top, too.
We have been exporting trucks and construction machinery to many countries across the world. The products that we offered have attained many certifications, such as: ISO9001, ISO14001, CE, EU, GOST and enjoy a high reputation for their quality and competitive price.
We are the specialized wheel loader supplier in China. With high reputation and competitive price. Welcome your inquiry at any time. Check www.chn-truck.com for more info.
Notice: only after getting the permission of our company that the optional or special parts can be installed on the machine.
Company instruction:
Jinan Shanglong International Trade Co., Ltd is located in Jinan, shandong Province, China. With more years development, we specializes in exporting SINOTRUCK series trucks, such as tipper, tractor, mixer, Cargo truck, special-using truck, semi-trailer and spare parts.
ZOOMLION series construction machinery such as truck cran, wheel loader, excavator, compactor, road rooler, pump truck and spare parts. Now in the international construction lifting machinery industry, their output and sales rank top and its economic scale and competitive benefits rank top, too.
We have been exporting trucks and construction machinery to many countries across the world. The products that we offered have attained many certifications, such as: ISO9001, ISO14001, CE, EU, GOST and enjoy a high reputation for their quality and competitive price.
We are the specialized wheel loader supplier in China. With high reputation and competitive price. Welcome your inquiry at any time. Check www.chn-truck.com for more info.
Engine | Travel System | |||||||||||||
Model | CUMMINS B3.9-C | Travel motors | DOOSAN/NABTESCO; Variable axial piston motor | |||||||||||
Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×7 | |||||||||||
Carrier roller quantities | 2×1 | |||||||||||||
No. of cylinder | 4 | Travel shoes | 2×44 | |||||||||||
Bore and stroke | 102mm×120mm | Travel speed | 3.59/5.57km/h | |||||||||||
Displacement | 3.9L | Drawbar pulling force | 98kN | |||||||||||
Power output | 86kW/2200rpm | Grade ability | 70% (35°) | |||||||||||
Ground clearance | 425mm | |||||||||||||
Hydraulic System | Cab & Control | |||||||||||||
Pump | KAWASAKI, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
Type | variable double-piston pump | |||||||||||||
Max. discharge flow | 2×108L/min | |||||||||||||
Max. discharge pressure | ||||||||||||||
Boom, arm and bucket | 31.9MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
Travel circuit | 31.9MPa | |||||||||||||
Swing circuit | 25.5MPa | |||||||||||||
Control circuit | 3.9MPa | Boom, Arm & Bucket | ||||||||||||
Pilot control pump | Gear type | Boom cylinder | 105mm×70mm×980mm | |||||||||||
Main control valve | Negative flow control | Arm cylinder | 115mm×80mm×1175mm | |||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 95mm×65mm×885mm | |||||||||||
Swing System | Refilling Capacities & lubrications | |||||||||||||
Swing motor | KAWASAKI, Japan | Fuel tank | 238L | |||||||||||
Swing motor type | Axial-piston motor | Cooling system | 20L | |||||||||||
Brake | Hydraulic oil released | Engine oil | 15L | |||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 120L Tank oil level | |||||||||||
Swing speed | 12.6r/min | 208L Hydraulic system | ||||||||||||
Bucket | ||||||||||||||
Type | Backhoe bucket | |||||||||||||
Bucket capacity | 0.55m 3 (SAE) | |||||||||||||
Bucket width | 980mm | |||||||||||||
Arm Type | ||||||||||||||
A | Max. digging depth | 8495mm | ||||||||||||
B | Max. dumping height | 6065mm | ||||||||||||
C | Max. digging height | 5537mm | ||||||||||||
D | Max. vertical digging depth | 4907mm | ||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 5275mm | ||||||||||||
F | Max. digging distance | 8297mm | ||||||||||||
G | Max. digging radius at ground level | 8168mm | ||||||||||||
H | Min. swing radius of work equipment | 2426mm | ||||||||||||
Digging Force (ISO6015) Unit: kN | ||||||||||||||
Arm length | 2500mm | |||||||||||||
Bucket digging force | 73.5kN | |||||||||||||
Arm digging force | 60.8kN | |||||||||||||
Arm Type2500mm | ||||||||||||||
A | Overall length | 7718mm | I | Tread | 2925mm | |||||||||
B | Ground contact length (Transportation) | 4209mm | J | Track length | 3659mm | |||||||||
C | Overall height(to top of boom) | 2674mm | K | Track gauge | 2000mm | |||||||||
D | Overall width | 2500mm | L | Track width | 2500mm | |||||||||
E | Overall height(to top of cab) | 2752mm | M | Shoe width | 500mm | |||||||||
F | Counter weight ground clearance | 912mm | O | Bonnet height | 2145mm | |||||||||
G | Ground clearance | 425mm | P | Revolving frame width | 2490mm | |||||||||
H | Tail swing radius | 2318mm | Q | Distance from swivel center to tail | 2318mm | |||||||||
Operating Weight and Ground Pressure | ||||||||||||||
Operating weight includes basic machine (with boom 4.6m, arm 2.5m, and bucket 0.55m 3 ) | ||||||||||||||
Shoe width | 500mm | |||||||||||||
Overall width | 2500mm | |||||||||||||
Ground pressure | 39KPa | |||||||||||||
Operating weight | 12800kg |
Product Images