Jcm 36 Tons Big Crawler Excavator for Sale (936D)
- USD 155000.16 /Unit
- 1 Unit
- 25 Unit
- 14 days
Product Description
JCM 36 Tons Big Crawler Excavator For Sale (936D)
Our products have been widely used in the field of defense engineering, mine construction, road building, and farmland improvement, and have enjoyed great popularity in the world market. We have been exporting our products to many countries across the world and the products that we offer have attained many certifications, and enjoy a high reputation for their high quality and competitive price.
More information,please contact Ady yan at any time.
+86 186 53113471
Our products have been widely used in the field of defense engineering, mine construction, road building, and farmland improvement, and have enjoyed great popularity in the world market. We have been exporting our products to many countries across the world and the products that we offer have attained many certifications, and enjoy a high reputation for their high quality and competitive price.
Engine | Travel System | |||||||||||||||
Model | CUMMINS 6C8.3 | Travel motors | Nabtesco, Japan; Variable axial piston motor | |||||||||||||
O&K, Germany; Variable axial piston motor | ||||||||||||||||
Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×8 | |||||||||||||
Carrier roller quantities | 2×2 | |||||||||||||||
No. of cylinder | 6 | Travel shoes | 2×49 | |||||||||||||
Bore and stroke | 114mm×135mm | Travel speed | 2.95/5.04km/h | |||||||||||||
Displacement | 8.3L | Drawbar pulling force | 284kN | |||||||||||||
Power output | 186kW/2200rpm | Grade ability | 70% (35°) | |||||||||||||
Ground clearance | 565mm | |||||||||||||||
Hydraulic System | Cab&Control | |||||||||||||||
Pump | FLUTEK, Korea | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||||
Type | variable double-piston pump | |||||||||||||||
Max. discharge flow | 2×265L/min | |||||||||||||||
Max. discharge pressure | ||||||||||||||||
Boom, arm and bucket | 32.5MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||||
Travel circuit | 32.5MPa | |||||||||||||||
Swing circuit | 27.5MPa | |||||||||||||||
Control circuit | 3.9MPa | Boom, Arm&Bucket | ||||||||||||||
Pilot control pump | Gear type | Boom cylinder | 140mm×100mm×1480mm | |||||||||||||
Main control valve | Negative flow control | Arm cylinder | 160mm×110mm×1825mm | |||||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 150mm×105mm×1250mm | |||||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||||
Swing motor | SUNJIN, Korea | Fuel tank | 600L | |||||||||||||
Swing motor type | Axial-piston motor | Cooling system | 25L | |||||||||||||
Brake | Hydraulic oil released | Engine oil | 20L | |||||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 375L Tank oil level | |||||||||||||
Swing speed | 10.5r/min | 500L Hydraulic system | ||||||||||||||
Bucket | ||||||||||||||||
Type | Backhoe bucket | |||||||||||||||
Bucket capacity | 1.6m3(SAE) | |||||||||||||||
Bucket width | 1551mm | |||||||||||||||
Arm Type | ||||||||||||||||
A | Max. digging depth | 10164mm | ||||||||||||||
B | Max. dumping height | 7121mm | ||||||||||||||
C | Max. digging height | 7301mm | ||||||||||||||
D | Max. vertical digging depth | 7000mm | ||||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 7121mm | ||||||||||||||
F | Max. digging distance | 11084mm | ||||||||||||||
G | Max. digging radius at ground level | 10886mm | ||||||||||||||
H | Min. swing radius of work equipment | 4335mm | ||||||||||||||
Digging Force (ISO6015)Unit: kN | ||||||||||||||||
Arm length | 3186mm | |||||||||||||||
Bucket digging force | 207.5kN | |||||||||||||||
Arm digging force | 154.4kN | |||||||||||||||
Arm Type 3186mm | ||||||||||||||||
A | Overall length | 11161mm | I | Tread | 4080mm | |||||||||||
B | Ground contact length (Transportation) | 5856mm | J | Track length | 5044mm | |||||||||||
C | Overall height(to top of boom) | 3347mm | K | Track gauge | 2600mm | |||||||||||
D | Overall width | 3200mm | L | Track width | 3200mm | |||||||||||
E | Overall height(to top of cab) | 3211mm | M | Shoe width | 600mm | |||||||||||
F | Counter weight ground clearance | 1310mm | O | Bonnet height | 2752mm | |||||||||||
G | Ground clearance | 565mm | P | Revolving frame width | 3165mm | |||||||||||
H | Tail swing radius | 3438mm | Q | Distance from swivel center to tail | 3438mm | |||||||||||
Operating Weight and Ground Pressure | ||||||||||||||||
Operating weight includes basic machine (with boom 6.47m, arm 3.186m, and bucket 1.6m3) | ||||||||||||||||
Shoe width | 600mm | |||||||||||||||
Overall width | 3200mm | |||||||||||||||
Ground pressure | 66.2KPa | |||||||||||||||
Operating weight | 35700kg |
+86 186 53113471
Product Images