1 Ton Light Truck (Gasoline Engine) --Zb1021adb3s
- Price can be negotiated
- 1 Unit
- 58 Unit
- 21 days
Product Description
Specifications:
1. Favorable price;
2. Good after-sale service;
3. Fast delivery;
4. Popular appearance;
5. High quality.
Something about our products
Used in today's international advanced technology
Low fuel consumption
Through the 3C, ISO, CCC, CE, GOST, CQC, BV, GJB Certificates
Reliable, safe, comfortable
Fast Delivery(15-35 days) and flexible Payment Terms(T/T, L/C)
Our main products:
Dump Truck, Tractor Truck, Cargo truck, Oil Tanker, Concrete Tanker etc.
Heavy Duty Machineries, such as Truck Crane, Road Roller, Grader, Wheel Loader, Excavator, Pump Truck etc.
Low bed semi trailer, Flat semitrailer, Van cargo semitrailer, container transporters, Fence semi trailer, Oil tanker trailer and Mixer trailer etc.
Something about us:
Shandong Shanglong Economic and Trade Co., Ltd. is located in Jinan, Shandong Province, China. With more years development, we specializes in exporting SINOTRUK series trucks, such as tipper, tractor, mixer, cargo truck, special-using truck, semi-trailer and spare parts, including construction machinery such as truck crane, wheel loader, excavator, compactor, road roller, pump truck, bulldozer and spare parts. We have been exporting trucks and construction machinery to many countries across the world.
Depending on reliable quality and good services, our products have taken up a considerable market share both at home and abroad.
Looking forward to hearing from you at your convenience.
Welcome to visit our factory, we are in Shandong-the Heavy Truck base of China.
Thank you!
Pro+N39+A4:O18+A4:R18+A4:Q18+N39+A4:O18 | ZB1020ADB7F | ZB1022BDBS | ZB1020JDBQ | ZB1046JDDQ | ZB1041LDC5S | ZB1040KDC6F | ZB1040JDD6F | ZB1090JPE7F | ZB1080JDE3F | ZB1130UPG3F | ZB1160UPH3F | ZB3150TPE7S | ZB3160TPE3F | |
Size | Outside Size(mm) L×W×H | 4480×1630×1930 | 5015×1740×2040 | 5120×1945×2210 | 5995×2060×2210 | 5490×2060×2190 | 5535×1940×2360 | 5997×2035×2365 | 7100×2250×2495 | 6680×2180×2430 | 8530×2350×2770 | 8995×2815×2500 | 6315×2350×2675 | 6870×2450×2690 |
Cargo Body Inner Size L×W×H (mm) | 2830×1520×320 | 3330×1610×350 | 3120×1800×400 | 4230×1900×460 | 3630×1900×400 | 3700×1820×360 | 4150×1900×400 | 4850×2050×550 | 4750×2020×460 | 6200×2150×550 | 6750×2300×550 | 3950×2100×(800+200) | 4300×2200×(800+400) | |
Wheel base(mm) | 2400 | 2600 | 2600 | 3200 | 2800 | 2850 | 3360 | 3900 | 3700 | 4700 | 5200 | 3500 | 3700 | |
Tread(F/R mm) | 1278/1260 | 1360/1240 | 1470/1485 | 1480/1485 | 1470/1480 | 1500/1395 | 1509 /1425 | 1670/1650 | 1650/1590 | 1810/1690 | 1870/1800 | 1740/1688 | 1640/1550 | |
F/R Suspend (mm) | 845/1235 | 1000/1415 | 1120/1400 | 1055/1740 | 1140/1550 | 1153/1532 | 1153/1484 | 1150/2050 | 1150/1830 | 1300/2530 | 1300/2495 | 1180/1635 | 1150/2020 | |
Weight | Curb Weight(kg) | 1100 | 1580 | 1960 | 2300 | 2050 | 2180 | 2560 | 3450 | 3120 | 5140 | 5670 | 6200 | 7850 |
Load Capacity(kg) | 500 | 1500 | 2000 | 3000 | 2000 | 2000 | 3500 | 5000 | 3800 | 8000 | 10000 | 5000 | 8000 | |
Total Weight(kg) | 1600 | 3080 | 3960 | 5300 | 4050 | 4180 | 6060 | 8450 | 6920 | 13140 | 15670 | 11200 | 15850 | |
Engine | Type | Vertical,In-line,Four-stroke,Water-cool,Electronically controlled gasoline injection sequence | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Electronically controlled gasoline injection sequence | Vertical,In-line,Four-stroke,Water-cool,Electronically controlled gasoline injection sequence | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Common rail,SCR | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler | Vertical,In-line,Four-stroke,Water-cool,Turbo-intercooler |
Model | LJ465Q-1AE | QC480ZLQ | XG491Q | XG491Q | N490ZLQ | N485ZLQ | CA4D32-09 | YC4BJ115-33 | ISF3.8 | YC4D130-20 | YC4E160-33 | YC4BJ115-33 | YC4D130-20 | |
Fuel type | Gasoliine | Diesel | Gasoline | Gasoline | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Max. Power/r.p.m (kW/r.p.m) | 45/5200 | 38/3000 | 76/4600 | 76/4600 | 60/3200 | 48/3000 | 66/3400 | 85/2800 | 105/2600 | 96/2800 | 118/2600 | 85/2800 | 96/2800 | |
Max. Torque/r.p.m (N.m/r.p.m) | 83/3000-3500 | 131/2000 | 193/2000-3600 | 193/2000-3600 | 220/2000 | 172/2000 | 210/2200 | 345/1600-2200 | 450/1200-2200 | 380/2200 | 502/1300-1700 | 345/1600-2200 | 380/2200 | |
Displacement (cc) | 1051 | 1809 | 2237 | 2237 | 2540 | 2156 | 3168 | 3983 | 3800 | 4214 | 4257 | 3983 | 4214 | |
Cabin | Wide(mm) | 1500 Single | 1550 Single | 1780 Single | 1780 Single | 1780 Single | 1750 Single | 1900 Single NEW T3 | 1900 King NEW T3 | 1900 Single | 2150 King T6 | 2150 King T6 | 1900 Single T3 | 2150 King T6 |
Clutch | Type | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry | Single,Dry |
Gear box | Model | MR508A | LG5-15 | LC5T88 | LC5T88 | MT85S-ZB | MSC-5S(ZB2Q04) | LC5T28 | LC6T46 | WLY651B | LC6T46 | FAST8JS85E | WLY145H-164-40 | WLY 653H |
Gear poision | 135 24R | 135 24R | 135 24R | 135 24R | 135 24R | 135 24R | 135 24R | 531R 642 | R135 246 | R135 246 | 24/R13(68/R57) | R24 135 | 531 642R | |
Speed Ratio | I:3.652,II:1.948, III:1.424,IV:1 V:0.795,R:3.466 | I:4.605,II:2.693, III:1.645,IV:1.00 V:0.839, R :3.816 | I:5.594,II:2.814, III:1.660,IV:1.00 V:0.794,R:5.334 | I:5.594,II:2.814, III:1.660,IV:1.00 V:0.794,R:5.334 | I:5.526,II:2.992, III:1.684,IV:1.00 V:0.857, R :5.052 | I:5.089,II:2.789, III:1.639,IV:1.00 V:0.772, R :4.782 | I:4.717,II:2.513, III:1.679,IV:1.00 V:0.784,R:4.497 | I:6.314,II:3.913, III:2.262,IV:1.393, V,1.00,VI:0.788,R:5.874 | I 5.513,II3.417,III 2.115,IV1.381,V1.000,VI0.795,R 5.128 | I:6.314,II:3.913, III:2.262,IV:1.393, V,1.00,VI:0.788,R:5.874 | I:10.36,II:6.48, III:4.32,IV:3.47, V:2.4,VI:1.5,VII:1,VIII:0.8,R1:10.53,R2:2.44 | HIGH:I7.312,II4.311, III2.447,IV1.535 V1.00, R 7.66 LOW:I12.796,II7.544, III4.282,IV2.686 V1.75, R 13.405 | HIGH:I:7.64,II:4.374,III:2.857,IV:1.895,V:1.337,VI:1.00,R:7.107 LOW:I:12.682,II:7.261,III:4.743,IV:3.146,V:2.219,VI:1.66,R:11.798 | |
Steering | Turning type | Circulating spherical type | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering | Circulating spherical type with powersteering |
Front axle | Type | Steel Tube Welded type | Steel Tube Welded type | Steel Tube Welded type | Unitary Forging,I-shaped | Steel Tube Welded type | Steel Tube Welded type | Unitary Forging,I-shaped | Unitary Forging,I-shaped | Unitary Forging,I-shaped | Unitary Forging,I-shaped | Unitary Forging,I-shaped | Unitary Forging,I-shaped | Unitary Forging,I-shaped |
Loading capacity(kg) | 538 | 1035 | 1330 | 1780 | 1360 | 1404 | 2036 | 2840 | 2325 | 4415 | 5640 | 3763 | 5326 | |
Rear axle | Type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type | Unitary Pipa type |
Loading capacity | 1062 | 2045 | 2630 | 3520 | 2690 | 2776 | 4024 | 5610 | 4595 | 8725 | 10030 | 7437 | 10524 | |
speed ratio | 5.375 | 5.833 | 5.833 | 6.167 | 5.125 | 5.833 | 5.571 | 4.875 | 4.11 | 5.286 | 5.286 | 6.833 | 6.33 | |
Brake System | Driving brake | Hydraulic double-pipeline,Front /Rear Drum | Hydraulic double-pipeline,Front/Rear Drum | Hydraulic double-pipeline,Front /Rear Drum | Hydraulic double-pipeline,Front /Rear Drum | Hydraulic double-pipeline,Front/Rear Drum | Hydraulic double-pipeline,Front/Rear Drum | Front/Rear separate double loops air brake | Front/Rear separate double loops air brake | Front/Rear separate double loops air brake,ABS | Front/Rear separate double loops air brake | Front/Rear separate double loops air brake | Front/Rear separate double loops air brake | Front/Rear separate double loops air brake |
Parking brake | Drum middle brake | Drum middle brake | Drum middle brake | Drum middle brake | Drum middle brake | Drum middle brake | Drum middle brake | Drum middle brake | Air brake | Air brake | Air brake | Drum middle brake | Automatically air-cut brake | |
Suspention | Leaf Spring Quantity | 3+Shock absorber | 6+Shock absorber | 6+Shock absorber | 6+Shock absorber | 6+Shock absorber | 3+Shock absorber | 6+Shock absorber | 9+Shock absorber | 6+Shock absorber | 8+Shock absorber | 8+Shock absorber | 10+Shock absorber | 10+Shock absorber |
Leaf Spring Quantity | 5 | 5+3+Shock absorber | 7+5 | 9+5 | 7+5+Shock absorber | 5+5 | 9+5+Shock absorber | 11+8+Shock absorber | 9+5 | 10+10 | 10+10 | 12+9 | 12+9 | |
Tires | 175R14 | 6.00-15*7 | 6.50-16*7 | 7.00-16*7 | 6.50-16*7 | 6.50-16*7 | 7.50R16*7 | 8.25R16*7 | 7.50R16*7 | 8.25R20*7 | 9.00R20*7 | 8.25R20*7 | 9.00R20*7 | |
Batteries | 12V,45AH,Free maintenance | 12V,90AH,Free maintenance | 12V,90AH,Free maintenance | 12V,90AH,Free maintenance | 24V,90AH*2,Free maintenance | 24V,90AH*2,Free maintenance | 24V,100AH*2,Free maintenance | 24V,100AH*2,Free maintenance | 24V,100AH*2,Free maintenance | 24V,120AH*2,Free maintenance | 24V,120AH*2,Free maintenance | 24V,100AH*2,Free maintenance | 24V,120AH*2,Free maintenance | |
Quotation FOB QINGDAO | 4700$ | 5500$ | 7100$ | 7500$ | 6500$ | 6900$ | 11100$ | 12900$ | 18500$ | 14900$ | 17600$ | 15500$ | 17800$ | |
Optional item | Air-condition | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ | 300$ |
CD | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | 50$ | |
Rear view camera | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | 60$ | |
Box truck | 600$ | 700$ | 800$ | 900$ | 800$ | 800$ | 900$ | 1200$ | 1200$ | 1800$ | 1800$ | N/A | N/A | |
Right hand driver | N/A | 200$ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1. Favorable price;
2. Good after-sale service;
3. Fast delivery;
4. Popular appearance;
5. High quality.
Something about our products
Used in today's international advanced technology
Low fuel consumption
Through the 3C, ISO, CCC, CE, GOST, CQC, BV, GJB Certificates
Reliable, safe, comfortable
Fast Delivery(15-35 days) and flexible Payment Terms(T/T, L/C)
Our main products:
Dump Truck, Tractor Truck, Cargo truck, Oil Tanker, Concrete Tanker etc.
Heavy Duty Machineries, such as Truck Crane, Road Roller, Grader, Wheel Loader, Excavator, Pump Truck etc.
Low bed semi trailer, Flat semitrailer, Van cargo semitrailer, container transporters, Fence semi trailer, Oil tanker trailer and Mixer trailer etc.
Something about us:
Shandong Shanglong Economic and Trade Co., Ltd. is located in Jinan, Shandong Province, China. With more years development, we specializes in exporting SINOTRUK series trucks, such as tipper, tractor, mixer, cargo truck, special-using truck, semi-trailer and spare parts, including construction machinery such as truck crane, wheel loader, excavator, compactor, road roller, pump truck, bulldozer and spare parts. We have been exporting trucks and construction machinery to many countries across the world.
Depending on reliable quality and good services, our products have taken up a considerable market share both at home and abroad.
Looking forward to hearing from you at your convenience.
Welcome to visit our factory, we are in Shandong-the Heavy Truck base of China.
Thank you!
Product Images