Kaifan Light-Duty P Series (ISUZU) Flatbed Road Wrecker
- USD 32299.00 /Unit
- 1 Unit
- 99 Unit
- 30 days
Product Description
KaiFan Light-duty P Series (ISUZU) Flatbed Road Wrecker
Working Condition:
1. Altitude: 0-4500m
2. Temperature: -35° C--+45° C
3. Relative humidity: 80%
4. Wind force: ≤ 8degree
Working Range:
KFM5072TQZ Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
Working Condition:
1. Altitude: 0-4500m
2. Temperature: -35° C--+45° C
3. Relative humidity: 80%
4. Wind force: ≤ 8degree
Working Range:
KFM5072TQZ Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
Items | Unit | Value | |
BoomStructure | Ratedtowingweight | kg | 7300 |
Max.Liftingweight | kg | 1500 | |
Max.Liftingweightoffullextendingboom | kg | 800 | |
Effectivelengthofboom | mm | 1600 | |
Extensiontravelingofboom | mm | 1200 | |
Elevationofboom(upper/lower) | ° | 9~-10 | |
PlatformStructure | Min.Elevationoffullextendingplatform | ° | 8 |
Max.Loadingofplatform | kg | 3000 | |
Externaldimensionofplatform(length×width×height) | mm | 5400×2140×57 | |
Groundclearanceofcagefloor | mm | 1014 | |
Max.Pullingpowerofwinch | kg | 4000 | |
Dia.Ofsteelcable | mm | 10 | |
Lengthofsteelcable | m | 25 | |
Min.Speedofsteelcable | m/min | 4.5 | |
Vehicle Parameters | Externaldimension | mm | 7460×2220×2460 |
Chassismodel | NKR77PLPACJAY | ||
Drive | 4×2 | ||
Axlebase | mm | 3815 | |
Thewholeweightofemptyload | kg | 4170 | |
Loadoffrontaxleofemptyload | kg | 1620 | |
Loadofrearaxleofemptyload | kg | 2550 | |
Thewholeweightoffullload | kg | 7300 | |
Loadoffrontaxleoffullload | kg | 1950 | |
Loadofrearaxleoffullload | kg | 5350 | |
Wheelbase(front/rearaxle) | mm | 1404/1425 | |
Frontsuspension | mm | 1015 | |
Rearsuspension | mm | 2100 | |
Approachangle | º | 24 | |
Departureangle | º | 13 | |
Max.Speed | km/h | ≥95 | |
Max.Gradeability | % | ≥30 | |
Min.Turningdiameter | m | 14.1 | |
Min.Groundclearance | mm | 190 | |
Enginemodel | - | 4KH1-TC | |
Engineemission | ml | 2999 | |
Ratedpower | kw/r/min | 96/3400 | |
Max.Torque | n@m/r/min | 280/1700 | |
Fueltype | Diesel | ||
Standardofemission | ENIII | ||
Tiresize | 7.50-15,7.00-16 (option7.50R15,7.00R16) | ||
Persons | 2 |
Product Images