Concrete Mixer Truck 6X4 Diesel 336HP HOWO

- USD 49000.00 /Unit
- 1 Unit
- 70 Unit
- 16 days
Product Description
Shandong Shanglong Economic and Trade Co., Ltd. Is located in Jinan city, the capital of Shandong
Province. With more years' developing, we specialize in exporting SIOTRUK HOWO heavy-duty trucks.
We have been exporting trucks and construction machineries to many countries across the world and
The products we offer have attained many certifications such as ISO9001, ISO14001, CE, EU, GOST
And enjoy a high reputation for their high quality and competitive price.
Adhere to the belief, preciseness, diligence, progress and innovation, our company will spare no efforts
To dedicate itself to the satisfaction and benefit of our customers. Please just send us your inquiry with
Detailed specification and quantity, and we will send you our breathtaking offer immediately. You are
Assured of our best quality products and strongest support.
The faster movement will definitely get you more market share and profits! ! !
Province. With more years' developing, we specialize in exporting SIOTRUK HOWO heavy-duty trucks.
We have been exporting trucks and construction machineries to many countries across the world and
The products we offer have attained many certifications such as ISO9001, ISO14001, CE, EU, GOST
And enjoy a high reputation for their high quality and competitive price.
Adhere to the belief, preciseness, diligence, progress and innovation, our company will spare no efforts
To dedicate itself to the satisfaction and benefit of our customers. Please just send us your inquiry with
Detailed specification and quantity, and we will send you our breathtaking offer immediately. You are
Assured of our best quality products and strongest support.
The faster movement will definitely get you more market share and profits! ! !
Cabin | HW76extendedcabinwithonebunkandcoldA/C, adjustablesteeringwheel, VDOpanel,controlmodule,safebeltwith2locks,outersunshade |
Enginemodel | WE615.69 |
Enginehorsepower | 336HP |
EngineratedpowerKW/rpm | 247/2200 |
EnginemaximumtorqueNm/rpm | 1350/1300-1600 |
Eiginedisplacement | 9.726L |
Enginetype | 6cylinderinline,turbochargerintercooled,2valves,postposition supercharger |
Gearbox | Diameter430singleplatedrydiaphragm,hydraulicwithairassist |
Transmission | SINOTRUKHWseries10speeds,mainandauxiliaryboxstructure, themain boxdoublecountershaftPlanetaryreducer |
Frontaxle | HF9drumtype,ratedloading9tons |
Reardrivingaxle | HC16doublereduction,ratio5.73,4.8available |
Suspension | Frontandrearsuspensionaresemi-ellipticleafspring+shock absorber+ stabilizer |
Steeringsystem | ZF8098steeringgearbox,ZFpowersteeringpump,system pressure18MPa |
Brakesystem | Drivingbrake:dualcircuitcompressedairbrake;Parkingbrake: springenergy, compressedairoperatingatrearwheel;Auxiliary:EVB+enginee xhaust(ABSis available) |
Electricsystem | CANbuscontrol,voltage24V,alternator1540W,starter7.5KW, battery 12V/165Ah,2pieces |
Tyre | 12.00-20 |
Fueltankcapacity | 400L |
Payload | 13220/8830kg |
Grossvehicleweight | 25000kg |
Ratedloadingweight | 12070/16220kg |
Tareweight | 14030kg |
Overallsize | 8560x2496x3048(mm) |
Chassissize | 8075x2496x2958(mm) |
Axlebase | 3825+1350(mm) |
Front/rearsuspension | 1500(2365/1400)mm |
Wheelbase(front/rear) | 2022/1850(mm) |
Minimumgroundclearance | 314mm |
Maximumspeed | 75km/h |
Approach/departureangle | 16(32/36)° |
Maximumclimbingcapacity | Over50% |
Minimumturningcircle | 17m |
Effectivevolume | 10m³ |
Frontaxle | HF9drum |
Rearaxle | HC16(ratio5.73) |
Gearboxmodel | HW15710 |
Color | White |
Hydraulicoilpump | EATON5433-138 |
Hydraulicmotor | EATON5423-518 |
Speedreducer | BONFIGLIOLI577H |
Product Images
