HOWO 8X4 Dump Truck / Tipper Truck in Promotion (ZZ3317N3867C1)
- USD 39900.60 /Unit
- 1 Unit
- 95 Unit
- 27 days
Product Description
HOWO 8X4 Dump Truck / Tipper In Promotion
Jinan Shanglong International Trade Co., Ltd, which main doing the construction machinery and HOWO heavy dump truck business, we can supply you brand wheel loader / excavator / truck crane / road roller / motor grader / backhoe / SINOTRUK HOWO series dump truck / concrete mixer truck etc.
At present, there is two sets of ready-made LHD dump truck, its price is very competitive. If you are interested in, please contact me at any time.
Jinan Shanglong International Trade Co., Ltd, which main doing the construction machinery and HOWO heavy dump truck business, we can supply you brand wheel loader / excavator / truck crane / road roller / motor grader / backhoe / SINOTRUK HOWO series dump truck / concrete mixer truck etc.
At present, there is two sets of ready-made LHD dump truck, its price is very competitive. If you are interested in, please contact me at any time.
HOWO 8x4 Tipper ZZ3317N3867C1 | ||
LHD OR RHD: LHD/RHD | ||
Engine: | Model: CNHTC brand WD615.47, 371hp, euro II emission; | |
Rated power: 273/2200kw/rpm; | ||
Max. torque: 1460/1300-1600Nm/rpm; | ||
Discharge: 9.726L; | ||
Type: 6 cylinder inline, postposition supercharger, turbo charger ,inter cooled, 2 valves, | ||
Transmission: HW19710, 10 speed; | ||
Gear box | ∮420 single plate dry diaphragm , hydraulically with air assist. | |
Steering: ZF8098 hydraulic steering with power assistance; | ||
Front axle: HF9, rated loading:9T; | ||
Driving axle: HC16 double reduction driving axle, Ratio: 5.73; | ||
Cab: | Model: HW76; | |
Lengthen cabin, single sleeper, adjustable steering wheel, VDO panel, control module, safe-belt with 2 locks, outer sun shade. | ||
Rim/Tyres: 12.00-20 bias tyre; | ||
Electric system: CAN bus control, voltage: 24V, alternator: 1540kw; battery: 12V/165Ah, 2 pcs. | ||
Carriage Internal Dimensions: 7800mmx2300mmx1500mm; | ||
Cargo box volume:27m3; | ||
Chassis dimension: 9450x2496x3115mm; | ||
Axle base: 1800+4600+1350mm; | ||
Front/Rear suspension: 1500(1895/1065); | ||
Wheelbase ( front/ rear): 2200/1850; | ||
Min. ground clearance: 314mm; | ||
Approach/Departure angle: 19°(24°/46°) ; | ||
Max. speed: 75Km/h; | ||
Max. climbing capacity: 24%; | ||
Whole truck dimensions: 10745mmx2496mmx3415mm; | ||
Steel thickness of Carriage:Floor: 8mm, Side:4mm; | ||
Hydraulic Lift of Carriage: Front lift; | ||
Lift Cylinder Model: PS1834MM-3-05580; | ||
English panel; Color: HOWO RED; |
Product Images