8m Long Rear Engine 35 Seaters Bus with Air Suspension
- USD 30700.00 /Unit
- 1 Unit
- 90 Unit
- 21 days
Product Description
8m long rear engine 35 seaters bus with air suspension
Detailed information
Standard and optional configuration
Pictures for reference
Detailed information
Item | SLG6810C4FR, LHD | |
Dimension | LXWXH (Mm) | 8120x2450x3330 |
Tread F (MM) | 1830 | |
Tread R (MM) | 1910 | |
Wheelbase (Mm) | 3800 | |
Weight | Total Mass (Kg) | 10150 |
Performance | Min. Vehicle Turning Circle (M) | 16512 |
Max. Speed (Km/H) | 110 | |
Angle (App/Dep) | 13/10 | |
Seat Capacity | 31 seats (including driver) | |
framework | Straight Beam | |
Engine | Model | YC4G180-20 |
Position | rear engine | |
Type | 4 cylinder in-line | |
Rated-Power (kw/r/min) | 132kw | |
Displacement (L) | 5.2 | |
Max. Torque (N.M) | 660 | |
Emission Standard | EURO II | |
Fuel Type | Diesel | |
Clutch | Type | Single Plate Dry Clutch |
Clutch Boost | With Pump | |
Transmission | Model | CA6-85 |
Max. Torque | 650 | |
Shifts | 6 speed manual | |
Control Systems | flexible shaft | |
Front Axle | 3.5T | |
Rear Axle | 8.0T | |
Braking System | Steering | Power Steering |
Service Brake | dual-circuit air braking system | |
Parking Brake | diaphragm spring brake | |
F/R Braking Dia. | Ф400 | |
F/R Braking Shoe Width | 130/155 | |
Suspension Style | Air suspension | |
Tyre | 7.50R20 | |
Oil Tank Capacity | 170L |
Standard and optional configuration
Items | Name | Specification |
1 | Front Windscreen | Fixed, Laminated Glass, |
2 | Rear Windscreen | Fixed, Toughened Glass |
3 | Instrument Board | Whole Sealed |
4 | Inner Decoration | Plastics |
5 | Rearview Mirror | Pole Type |
6 | Inside Mirror | Standard |
8 | Side Window | Whole Sliding |
9 | Driver Seat | Vinyl Front/ Rear Adjustable Driving Seat |
10 | Passenger Seat | Vinyl Passenger Seat With Armrest |
11 | Clearstory | 1unit |
12 | Handrail | Door Handrail |
13 | Floor Board | Bamboo And Rubber Flower |
14 | Rain Wiper | Opposite |
15 | Radio | Am/Fm Radio |
16 | Antisepsis Grade | Superfine |
17 | Safety Exit | Yes |
18 | Driver Door | Yes |
19 | Rear Luggage Box | Yes |
20 | Front Defrost | Yes |
21 | A/C | 18000kcal/H |
Pictures for reference
Product Images