3 Ton Gas/LPG Forklift Truck (SH30FR)
- USD 10000.00 /Unit
- 1 Unit
- 22 Unit
- 24 days
Product Description
3 ton Gas/LPG Forklift Truck CPQYD30FR
1. Safe LPG Unit
2. Seat With Satety Belt And Steady Bar
3. Mitsubishi Engine
4. Safe Over-guard
5. Hydraulic Gear-box
6. Control Valve
7. For LPG/Gasoline Forklift, you can choose Mitsubishi engine, Nissan engine and Chinese engine.
We can supply to you good product with good performance and competitive.
Technical Parameters:
1. Safe LPG Unit
2. Seat With Satety Belt And Steady Bar
3. Mitsubishi Engine
4. Safe Over-guard
5. Hydraulic Gear-box
6. Control Valve
7. For LPG/Gasoline Forklift, you can choose Mitsubishi engine, Nissan engine and Chinese engine.
We can supply to you good product with good performance and competitive.
Technical Parameters:
Product Name | Counterbalance Gasoline /LPG Powered Forklift Truck(FR series ) | |
Model | SH30FR | |
Load capacity (kg) | 3000 | |
Load center (mm) | 500 | |
Power type | Gasoline/LPG | |
Max. lifting speeds ( with load ) mm/s | 400 | |
Max. driving speeds ( with/without load ) km/h | 18/20 | |
Max. towing ( with/without load ) kn | 15,5/10,5 | |
Gradeability (with/without load ) % | 15/20 | |
Lifting height (mm) | 3000 | |
Free lift (mm) | 80 | |
Tilting angles ( forward-backward ) (.) | 6/12 | |
Min. turning radius (mm) | 2500 | |
Min. right angle aisel width ( mm ) | 2110 | |
Min. under-clearance (mm) | 135 | |
Dimension | Overall length (including fork)mm | 3800 |
Overall width ( mm ) | 1230 | |
Overall height (mast lowered )mm | 2110 | |
Overall height (mast extend )mm | 4270 | |
Overall height to overhead guard (mm) | 2110 | |
Fork overhang (mm) | 465 | |
Wheel base (mm) | 1700 | |
Tread | Front tread (mm) | 1000 |
Rear tread (mm) | 970 | |
Tyre | Front tyre | 28 x 9-15 |
Rear tyre | 6,50-10 | |
Total weight (kg) | 4320 | |
Fork width (mm) | 125 | |
Fork thickness (mm) | 45 | |
Backrest height (mm) | 1225 | |
Fork length (mm) | 1220 | |
Engine | Engine model | MITSUBISHI 4G64-31ZG/CHINESE GQ4Y |
Rate power (KW) | 37/36 | |
Rotate speed at Rate power (rpm) | 2650/2400 | |
Max. torque (nm) | ≥148 | |
Rotate speed at max torque (rpm) | 1800-1900 | |
Type of power shift | Tor-non |
Product Images