Good Quality Pipelayer Crane Machine with Best Price for Sale
- USD 260000.00 /Unit
- 1 Unit
- 78 Unit
- 8 days
Product Description
good quality pipelayer crane machine with best price for sale
30 Ton Rough Terrain Crane in China port Pictures :
Main Features:
1. Cummins ISDE270-30 Diesel Engine (198kW)
2. Overall dimension: 12880*3080*3625 (mm)
3. Max. total rated lifting load: 50t
4. Min. rated working radius: 3m
5. Max. lifting height (Fully-extended boom+Jib): 47.6m
6. Max. grade ability: 55%
7. Dead weight in travel state: 36140Kg
QRY50 Main technical parameters
Category | Items | Unit | Parameters | ||
OutlineDimension | Overalllength | mm | 12880 | ||
Overallwidth | mm | 3080 | |||
Overallheight | mm | 3625 | |||
Axlebase | mm | 3950 | |||
Tread | mm | 2500 | |||
Weight | Deadweightintravelstate | Kg | 36140 | ||
Axleload | Frontaxle | Kg | 19220 | ||
Rearaxle | Kg | 16920 | |||
Power | Engineratedoutput | Kw/(r/min) | 198/2500 | ||
Engineratedtorque | N.m(r/min) | 970/1200-1700 | |||
Travel | Travelspeed | Max.travelspeed | Km/h | 40 | |
Turningradius | Min.turningradius | m | 6000 | ||
Turningradiusatswingtabletail | m | 3620 | |||
Min.groundclearance | mm | 400 | |||
Approachangle | ° | 20 | |||
Departureangle | ° | 19 | |||
MainPerformance | Max.totalratedliftingload | t | 50 | ||
Min.ratedworkingradius | m | 3 | |||
Max.loadmoment | baseboom | KN.m | 1575 | ||
Fully-extendedboom | KN.m | 588 | |||
Fully-extendedboom+Jib | KN.m | 300 | |||
Outriggerspan | Longitudinal | m | 6.75 | ||
Lateral | m | 7.1 | |||
Liftingheight | baseboom | m | 10.86 | ||
Fully-extendedboom | m | 32 | |||
Fully-extendedboom+Jib | m | 47.6 | |||
Boomlength | baseboom | m | 10.25 | ||
Fully-extendedboom | m | 30 | |||
Fully-extendedboom+Jib | m | 47 | |||
Jibinstallationangle | ° | 0,30 | |||
WorkingSpeed Parameters | Luffingtime | Boomraisingtime | s | 55 | |
Boomdescendingtime | s | 90 | |||
Boomtelescopingtime | Boomfully-extendedtime | s | 65 | ||
Boomfullyretractingtime | s | 52 | |||
Max.swing/slewingspeed | r/min | 2.0 | |||
Outriggerstelescoping time | Horizontaloutriggers | Extendingsynchronously | s | 12 | |
Retractingsynchronously | s | 12 | |||
Verticaloutriggers | Extendingsynchronously | s | 14 | ||
Retractingsynchronously | s | 21 | |||
Noload | m/min | 130 | |||
Noload | m/min | 100 |
30 Ton Rough Terrain Crane in China port Pictures :
Product Images