Tri-Axles Van-Type Box Cargo Semi Trailer 30 Ton

- USD 1.00 /Unit
- 1 Unit
- 89 Unit
- 27 days
Product Description
Tri-axles Van-type Box Cargo Semi Trailer 30 Ton
1. The design of these trailers, according to requirements of customers
2. Supply to you good quality, good price, good service
3. These products are made of high quality steel and with high configurations.
And we have high technical equipments and more than 100 technical persons etc. You can buy a suitable trailers from us, according to your requirements.
And you can also use it to make more money.
If you have interest, we are looking forward to your cooperations.




1. The design of these trailers, according to requirements of customers
2. Supply to you good quality, good price, good service
3. These products are made of high quality steel and with high configurations.
And we have high technical equipments and more than 100 technical persons etc. You can buy a suitable trailers from us, according to your requirements.
And you can also use it to make more money.
If you have interest, we are looking forward to your cooperations.

Product Name | Box Transport Semi Trailer | |||
Model | SH9281XXY | Sh9282XXY | SH9311XXY | SH9320XXY |
No. of Axle | 3 | 3 | 3 | 2 |
Outside Dimension L*W*H(mm) | 13000*2550*3700 /3500/3300/3100 | 13000*2550*3950 /3750/3550/3350 | 13000*2550*3900 /3700/3500/3300 | 10500*2550*3900/ 3700/3500/3300 |
Inner/Cargo Room Dimension L*W*H(mm) | 12800*2350*2200 /2000/1800 | 12800*2350*2400 /2200/2000/1800 | 12800*2350*2400 /2200/2000/1800 | 10350*2350*2400/ 2200/2000/1800 |
Rated Loading Capacity | 21,5/21,61/21,72(tons) | 21(tons) | 24(tons) | 25(tons) |
Total Weight | 6,9/6,79/6,68(tons) | 7(tons) | 6(tons) | 7(tons) |
Wheelbase(mm) | 6880+1310+1310 | 6560+1310+1310 | 6760+1310+1310 | 4860+1310+1310 |
Tire Type | 11,00-20 12,00-20 | 10,00R20 | 10,00R20, 11,00R20 | 11,00R20, 11,00-20 |
Product Name | Box Transport Semi Trailer | |||
Model | SH9340XXY | SH9361XXY | SH9380XXY | SH9403XXY |
No. of Axle | 3 | 3 | 3 | 3 |
Outside Dimension L*W*H(mm) | 13000,12500*2550* 3950/3750/3550/3350 | 13000*2550*3900 /3700/3500/3300 | 11500,11000*2550* 3350/3550/3750 | 12980*2550*3730/ 3530/3330 |
Inner/Cargo Room Dimension L*W*H(mm) | 12850,12350*2340* 2400/2200/2000/1800 | 12800*2350*2400 /2200/2000/1800 | 11350,10850*2350* 1800/2000/2200 | 12800*2350*2200/ 2000/1800 |
Rated Loading Capacity | 26(tons) | 28,5/28,62/28,74 (tons) | 30/30,2(tons) | 31,2(tons) |
Total Weight | 7,9(tons) | 7,75/7,63/7,51(tons) | 8,2/8(tons) | 8,5(tons) |
Wheelbase(mm) | 6760+1310+1310 | 6880+1310+1310 6760+1310+1310 | 5460+1310+1310 5060+1310+1310 | 6860+1310+1310 6560+1310+1310 |
Tire Type | 11,00R20, 12,00R20 | 11,00-20, 12,00-20 | 11,00R20 11,00-20 12,00R20 12,00-20 | 11,00-20 12,00-20 |




Product Images
