Waw Truck with 1600mm Cabin
- USD 1.00 /Unit
- 1 Unit
- 60 Unit
- 8 days
Product Description
Model |
| |||
Cabin | 1600mm, single row seat | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5050×1795×2235 | ||
Dimensions of the cargo body (LxWxH)mm | 3180×1610×360 | |||
Driving type | 4×2 | |||
Wheel base (mm) | 2600 | |||
Wheel track (front/rear) (mm) | 1300/1240 | |||
Min. ground clearance (mm) | 180 | |||
Weight data | Curb weight (kg) | 1740 | ||
Rated payload(kg) | 2000 | |||
Persons in cab (persons) | 2 | |||
Gross vehicle weight(kg) | 3870 | |||
Whole vehicle main performance | Max. speed(km/h) | 85 | ||
Max. slope of climb(%) | 30 | |||
Min. turning radius(m) | 6 | |||
Engine | Model | QC 485 | ||
Type | Four-cylinder, in-line,water-cooling, four stroke | |||
Displacement(L) | 2.156 | |||
Rated power(KW) | 34.5 | |||
Max torque (N.m/rpm) | 123/2000 | |||
Steering gear | Mechanical steering | |||
Brake system | Service brake | Oil brake | ||
Parking brake | Central drum brake | |||
Auxiliary brake | / | |||
Tyre size | 6.00-14 | |||
Electric device | Rated voltage | 12V | ||
Battery | 6-QW-100MF |
Product Images