Truck with Egr Engine
- USD 1.00 /Unit
- 1 Unit
- 55 Unit
- 7 days
Product Description
Model |
| |||
Cabin | 1800mm, single row seat | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2030×2370 | ||
Dimensions of the cargo body (LxWxH)mm | 4200×1910×400 | |||
Driving type | 4×2 | |||
Wheel base (mm) | 3360 | |||
Wheel track (front/rear) (mm) | 1550/1485 | |||
Min. ground clearance (mm) | 190 | |||
Weight data | Curb weight (kg) | 2160 | ||
Rated payload(kg) | 3000 | |||
Persons in cab (persons) | 2 | |||
Gross vehicle weight(kg) | 5295 | |||
Whole vehicle main performance | Max. speed(km/h) | 112 | ||
Max. slope of climb(%) | 30 | |||
Min. turning radius(m) | 7.2 | |||
Engine | Model | XG 491 | ||
Type | Four-cylinder,in-line,water-cooling, DI,DELPHI,HPCR,EGR,DOC/POC | |||
Displacement(L) | 2.237 | |||
Rated power(KW) | 82 | |||
Max torque (N.m/rpm) | 200/2300~2800 | |||
Steering gear | Power steering | |||
Brake system | Service brake | Oil brake | ||
Parking brake | Central drum brake | |||
Auxiliary brake | / | |||
Tyre size | 6.50R16LTB | |||
Electric device | Rated voltage | 12V | ||
Battery | 6-QW-100MF |
Product Images