Dump Truck with 81kw Engine
- USD 1.00 /Unit
- 1 Unit
- 62 Unit
- 16 days
Product Description
Model |
| |||
Cabin | 1800mm,one and a half row seat | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5700×2200×2480 | ||
Dimensions of the cargo body (LxWxH)mm | 3640×2000×(500+250) | |||
Driving type | 4×2 | |||
Wheel base (mm) | 3250 | |||
Wheel track (front/rear) (mm) | 1550/1605 | |||
Min. ground clearance (mm) | 200 | |||
Weight data | Curb weight (kg) | 3960 | ||
Rated payload(kg) | 4000 | |||
Persons in cab (persons) | 2 | |||
Gross vehicle weight(kg) | 8090 | |||
Whole vehicle main performance | Max. speed(km/h) | 77 | ||
Max. slope of climb(%) | 25 | |||
Min. turning radius(m) | 8 | |||
Engine | Model | FAW 4102(Turbo-charging & inter-cooling) | ||
Type | Four-cylinder, four stroke,water-cooling, DI | |||
Displacement(L) | 3.857 | |||
Rated power(KW) | 81 | |||
Max torque (N.m/rpm) | 324/1800 | |||
Steering gear | Power steering | |||
Brake system | Service brake | Air brake | ||
Parking brake | Air-cut brake | |||
Auxiliary brake | / | |||
Tyre size | 8.25-16 | |||
Electric device | Rated voltage | 24V | ||
Battery | 6-QW-100MF |
Product Images