Truck with 2000mm Single Row Seat Cabin
- USD 1.00 /Unit
- 1 Unit
- 45 Unit
- 23 days
Product Description
Model |
| |||
Cabin | 2000mm,single row seat | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2105×2370 | ||
Dimensions of the cargo body (LxWxH)mm | 4180×2010×400 | |||
Driving type | 4×2 | |||
Wheel base (mm) | 3360 | |||
Wheel track (front/rear) (mm) | 1700/1590 | |||
Min. ground clearance (mm) | 210 | |||
Weight data | Curb weight (kg) | 2800 | ||
Rated payload(kg) | 3000 | |||
Persons in cab (persons) | 3 | |||
Gross vehicle weight(kg) | 5995 | |||
Whole vehicle main performance | Max. speed(km/h) | 105 | ||
Max. slope of climb(%) | 25 | |||
Min. turning radius(m) | 7.5 | |||
Engine | Model | YC 496(Turbo-charging & inter-cooling) | ||
Type | Four-cylinder,in-line,water-cooling, DI,BOSCH,HPCR,EGR,DOC/POC | |||
Displacement(L) | 2.982 | |||
Rated power(KW) | 85/3200 | |||
Max torque (N.m/rpm) | 300/1600~2400 | |||
Steering gear | Power steering | |||
Brake system | Service brake | Air brake | ||
Parking brake | Air-cut brake | |||
Auxiliary brake | Exhaust brake | |||
Tyre size | 7.00-16 | |||
Electric device | Rated voltage | 24V | ||
Battery | 6-QW-100MF |
Product Images