Light Truck with Single Row Seat
- USD 1.00 /Unit
- 1 Unit
- 11 Unit
- 30 days
Product Description
Model |
| |||
Cabin | 1800mm,single row seat | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2010×2370 | ||
Dimensions of the cargo body (LxWxH)mm | 3850×1910×400 | |||
Driving type | 4×2 | |||
Wheel base (mm) | 3360 | |||
Wheel track (front/rear) (mm) | 1560/1540 | |||
Min. ground clearance (mm) | 200 | |||
Weight data | Curb weight (kg) | 2450 | ||
Rated payload(kg) | 3000 | |||
Persons in cab (persons) | 2 | |||
Gross vehicle weight(kg) | 5580 | |||
Whole vehicle main performance | Max. speed(km/h) | 115 | ||
Max. slope of climb(%) | >30 | |||
Min. turning radius(m) | 7.1 | |||
Engine | Model | JX 493(Turbo-charging & inter-cooling) | ||
Type | Four-cylinder,in-line,water-cooling, DI,BOSCH,HPCR,EGR,DOC/POC | |||
Displacement(L) | 2.771 | |||
Rated power(KW) | 80 | |||
Max torque (N.m/rpm) | 260/2000 | |||
Steering gear | Power steering | |||
Brake system | Service brake | Oil brake | ||
Parking brake | Central drum brake | |||
Auxiliary brake | Exhaust brake | |||
Tyre size | 7.00R16LTB | |||
Electric device | Rated voltage | 12V | ||
Battery | 6-QW-100MF | |||
Functional Configuration | ||||
Heater | √ | |||
Adjustable steering wheel | √ | |||
Pre-heating | √ | |||
Air deflector | ○ | |||
A/C | ○ | |||
Clutch booster | √ | |||
Electronic control window | ○ | |||
Disc brake | × | |||
ABS | × | |||
√ : Standard Equipment ○: Optional ×: Not develop |
Product Images