Platform Truck with Turbo-Charging & Inter-Cooling Engine
- USD 1.00 /Unit
- 1 Unit
- 34 Unit
- 24 days
Product Description
Model |
| |||
Cabin | 1800mm,one and a half row seat | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2100×2390 | ||
Dimensions of the cargo body (LxWxH)mm | 3850×1910×400 | |||
Driving type | 4×2 | |||
Wheel base (mm) | 3360 | |||
Wheel track (front/rear) (mm) | 1584 / 1535 | |||
Min. ground clearance (mm) | 200 | |||
Weight data | Curb weight (kg) | 2900 | ||
Rated payload(kg) | 3000 | |||
Persons in cab (persons) | 2 | |||
Gross vehicle weight(kg) | 6030 | |||
Whole vehicle main performance | Max. speed(km/h) | 115 | ||
Max. slope of climb(%) | >30 | |||
Min. turning radius(m) | 7.1 | |||
Engine | Model | YC4FA100-40(Turbo-charging & inter-cooling) | ||
Type | Four-cylinder,in-line,water-cooling, DI,BOSCH,HPCR,EGR,DOC/POC | |||
Displacement(L) | 2.982 | |||
Rated power(KW) | 71 | |||
Max torque (N.m/rpm) | 270/1600~2400 | |||
Steering gear | Power steering | |||
Brake system | Service brake | Air brake | ||
Parking brake | Central drum brake | |||
Auxiliary brake | Exhaust brake | |||
Tyre size | 7.00Rl6LT | |||
Electric device | Rated voltage | 24V | ||
Battery | 6-QW-100MF | |||
Functional Configuration | ||||
Heating system | √ | |||
Adjustable steering wheel | √ | |||
Power steering | √ | |||
Pre-heating | √ | |||
Air-condition | ○ | |||
Cltuch booster | √ | |||
Electronic control window | √ | |||
Disc brake | √ | |||
Wabco ABS | √ | |||
√ : Standard Equipment ○: Optional ×:Not develop |
Product Images