Mini Truck with Double Seat
- USD 1.00 /Unit
- 1 Unit
- 50 Unit
- 27 days
Product Description
Model |
| |||
Cabin | 1500mm, double seat | |||
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 4930×1610×1930 | ||
Dimensions of the cargo body (LxWxH)mm | 2440×1500×320 | |||
Driving type | 4×2 | |||
Wheel base (mm) | 2600 | |||
Wheel track (front/rear) (mm) | 1271/1180 | |||
Min. ground clearance (mm) | 150 | |||
Weight data | Curb weight (kg) | 1360 | ||
Rated payload(kg) | 1500 | |||
Persons in cab (persons) | 2+3 | |||
Gross vehicle weight(kg) | 3185 | |||
Whole vehicle main performance | Max. speed(km/h) | 83 | ||
Max. slope of climb(%) | 25 | |||
Min. turning radius(m) | 6 | |||
Engine | Model | LD480 | ||
Type | Four-cylinder, in-line,water-cooling, DI | |||
Displacement(L) | 1.809 | |||
Rated power(KW) | 29 | |||
Max torque (N.m/rpm) | 97/2100 | |||
Steering gear | Mechanical steering | |||
Brake system | Service brake | Oir brake | ||
Parking brake | Central drum brake | |||
Auxiliary brake | / | |||
Tyre size | 6.00-13 | |||
Electric device | Rated voltage | 12V | ||
Battery | 6-QW-100MF |
Product Images