3 Wheel Vehicle with One and a Half Row Seat
- USD 1.00 /Unit
- 1 Unit
- 91 Unit
- 10 days
Product Description
Model | 7YPJZ1675P-62 | |
Main dimensions | Overall dimensions (LxWxH)mm | 5180×1680×2050 |
Dimensions of the cargo body (LxWxH)mm | 2875×1585×330 | |
Wheel base (mm) | 3420 | |
Wheel track (mm) | 1490 | |
Min. ground clearance(mm) | 220 | |
Max. slope of climb(%) | 15 | |
Min. turning radius(m) | 6 | |
Max. speed(km/h) | 70 | |
Weight | Curb weight (kg) | 1240 |
Rated payload(kg) | 1600 | |
Gross vehicle weight(kg) | 2970 | |
Engine | Engine Type | LDLL480QBK1 |
Displacement(L) | 1.809 | |
Rated horsepower(HP) | 39.4 | |
Steering gear Type | Mechanical | |
Service brake and boostingType | Oil brake(Air brake) | |
Wheels and tyre size | Front wheel | 185R14C |
Rear wheel | 185R14C | |
Electric device | Rated voltage | 12 |
Battery | 6-QW-100MF |
Product Images