Three Wheel Vehicle with Cab
- USD 1.00 /Unit
- 1 Unit
- 44 Unit
- 8 days
Product Description
Model | 7YPJZ1675P-64 | |
Main dimensions | Overall dimensions (LxWxH)mm | 5180×1680×2040 |
Dimensions of the cargo body (LxWxH)mm | 2875×1585×330 | |
Wheel base (mm) | 3410 | |
Wheel track (mm) | 1405 | |
Min. ground clearance(mm) | 220 | |
Max. slope of climb(%) | 15 | |
Min. turning radius(m) | 4.82 | |
Max. speed(km/h) | 70 | |
Weight | Curb weight (kg) | 1220 |
Rated payload(kg) | 1600 | |
Gross vehicle weight(kg) | 2950 | |
Engine | Engine Type | LDLL380B |
Displacement(L) | 1.357 | |
Rated horsepower(HP) | 29 | |
Steering gear Type | Mechanical | |
Service brake and boostingType | Oil brake(Air brake) | |
Wheels and tyre size | Front wheel | 185R14C |
Rear wheel | 185R14C | |
Electric device | Rated voltage | 12 |
Battery | 6-QW-75MF |
Product Images