3 Wheel Vehicle with One and Half Row Seat
- USD 1.00 /Unit
- 1 Unit
- 93 Unit
- 30 days
Product Description
Model | 7YPJ1150P-61-3 | |
Main dimensions | Overall dimensions (LxWxH)mm | 4700×1620×2020 |
Dimensions of the cargo body (LxWxH)mm | 2500×1540×400 | |
Wheel base (mm) | 3150 | |
Wheel track (mm) | 1240 | |
Min. ground clearance(mm) | 240 | |
Max. slope of climb(%) | 15 | |
Min. turning radius(m) | 4.5 | |
Max. speed(km/h) | 49.2 | |
Weight | Curb weight (kg) | 1260 |
Rated payload(kg) | 1490 | |
Gross vehicle weight(kg) | 2880 | |
Engine | Engine Type | CCZS1115 |
Displacement(L) | 1.194 | |
Rated horsepower(HP) | 22 | |
Steering gear Type | Mechanical | |
Service brake and boostingType | Oil brake(Air brake) | |
Wheels and tyre size | Front wheel | 6.00-14 |
Rear wheel | 7.50-16 | |
Electric device | Rated voltage | 12 |
Battery | 6-QW-120MF |
Product Images