Tri-Wheel Truck with One and a Half Row Seat
- USD 1.00 /Unit
- 1 Unit
- 23 Unit
- 26 days
Product Description
Model | 7YPJZ16100P5 | |
Main dimensions | Overall dimensions (LxWxH)mm | 5180×1780×2070 |
Dimensions of the cargo body (LxWxH)mm | 3000×1700×500 | |
Wheel base (mm) | 3420 | |
Wheel track (mm) | 1490 | |
Min. ground clearance(mm) | 230 | |
Max. slope of climb(%) | 15 | |
Min. turning radius(m) | 6 | |
Max. speed(km/h) | 70 | |
Weight | Curb weight (kg) | 1570 |
Rated payload(kg) | 1800 | |
Gross vehicle weight(kg) | 3500 | |
Engine | Engine Type | LDLL380B |
Displacement(L) | 1.357 | |
Rated horsepower(HP) | 29 | |
Steering gear Type | Mechanical | |
Service brake and boostingType | Oil brake(Air brake) | |
Wheels and tyre size | Front wheel | 6.00-16 |
Rear wheel | 6.50-16(Double) | |
Electric device | Rated voltage | 12 |
Battery | 6-QW-120MF |
Product Images