Truck Wheel for JAC Truck
- Price can be negotiated
- 1 Unit
- 17 Unit
- 13 days
Product Description
Wheel-Tube steel wheel
Wheel size Bolt Holes P. C. D(mm) Center Bore Diam (mm) Rec. Tyre
6.00G-16 6 190 140 7.50-16
6.5-16 6 190 82 7.50-16
7.00T-20 8 275 214 9.00-20
7.25V-20 8 275 214 10.00-20
8.25V-20 10 335 281 11.00-20
8.00V-20 10 335 281 11.00-20
8.5-20 10 335 281 11.00-20
8.80V-20 10 335 281 12.00-20
8.5-24 10 335 281 12.00-24
Tubeless steel wheel
17.5x6.00 6 222.25 164 215/75R17.5
17.5x6.00 6 190 141 8R17.5
17.5x6.75 6 222.25 164 9R17.5
19.5x6.75 6 222.25 164 9R19.5
22.5x6.00 6 222.25 163 8.5R22.5
22.5x6.75 6 275 214 9R22.5
22.5x7.50 8 275 214 10R22.25
22.5x8.25 8 275 214 11R22.5
22.5X8.25 10 285.75 222 275/70R22.5
22.5X11.75 10 335 281 385/65R22.5
22.5X9.00 10 335 281 12R22.5
Pls feel free to contact us for more information.
Wheel size Bolt Holes P. C. D(mm) Center Bore Diam (mm) Rec. Tyre
6.00G-16 6 190 140 7.50-16
6.5-16 6 190 82 7.50-16
7.00T-20 8 275 214 9.00-20
7.25V-20 8 275 214 10.00-20
8.25V-20 10 335 281 11.00-20
8.00V-20 10 335 281 11.00-20
8.5-20 10 335 281 11.00-20
8.80V-20 10 335 281 12.00-20
8.5-24 10 335 281 12.00-24
Tubeless steel wheel
17.5x6.00 6 222.25 164 215/75R17.5
17.5x6.00 6 190 141 8R17.5
17.5x6.75 6 222.25 164 9R17.5
19.5x6.75 6 222.25 164 9R19.5
22.5x6.00 6 222.25 163 8.5R22.5
22.5x6.75 6 275 214 9R22.5
22.5x7.50 8 275 214 10R22.25
22.5x8.25 8 275 214 11R22.5
22.5X8.25 10 285.75 222 275/70R22.5
22.5X11.75 10 335 281 385/65R22.5
22.5X9.00 10 335 281 12R22.5
Pls feel free to contact us for more information.
Product Images