JAC Hff6114 City Bus
- USD 50000.65 /Unit
- 1 Unit
- 33 Unit
- 20 days
Product Description
ANHUI JAC COACHES CO., LTD, is one of the key enterprises of JAC Group, China, with history of producing buses of over 50 years, and it has two production bases in Hefei Headquarter and Yang Zhou Branch. JAC Coaches Company has coverage of 410,000 square meters, annual production capacity of 12,000 buses.
JAC Coaches Company is mainly engaged in producing, developing and selling buses. based on 50 years coach production techniques, JAC COACHES attracts and assimilates advanced foreign techniques, and relied on advantageous resources of JAC Chassis, it keeps on expanding and innovating to gain self-developed
JAC Coaches Company is mainly engaged in producing, developing and selling buses. based on 50 years coach production techniques, JAC COACHES attracts and assimilates advanced foreign techniques, and relied on advantageous resources of JAC Chassis, it keeps on expanding and innovating to gain self-developed
performance | |||
1.1 | name | HK6110K | |
1.2 | dimension (L×W×H)(mm) | 11240×2560×3270(3490) | |
1.3 | wheel base (mm) | 5550 | |
1.4 | track(front/rear)(mm) | 2020/1830 | |
1.5 | unload (kg) | 10500 | |
1.6 | full load | 15500 | |
1.7 | min.turning diameter(m) | 20 | |
1.8 | approach /departure angle | 12°/9° | |
1.9 | seat capability | 47+1(2+2 arrangement) | |
engine | |||
2.1 | model | YC6A260-20 | |
2.2 | position | front | |
2.3 | type | 6 cylinders in line,intercooler, turbo charger diesel engine | |
2.4 | emission | EURO II | |
2.5 | dispalcement(L) | 7.255 | |
2.6 | rated power(kw/rpm) | 191/2300 | |
2.7 | max.torque(N.m/rpm) | 960/1400-1600 | |
chassis | |||
3.1 | model | HFF6112D32 | |
3.2 | max.speed(km/h) | 100 | |
3.3 | clutch | single,dry type,φ420 | |
3.4 | transmission | QJ805 | |
3.5 | axle | front axle: AK-153(6500KG)/ rear axle:AK-153(10500KG) | |
3.6 | suspension | leaf spring (front 9/rear 12) | |
3.7 | steering | power steering | |
3.8 | brake system | air brake | |
3.9 | capacity of fuel tank (L) | 250L | |
3.10 | tyre | 11R22.5 | |
body&trim | |||
4.1 | passenger door | pneumatic folding middlepassenger door (without driver door) | |
4.2 | side windows | aluminium-frame sliding window(upside1/3 fixed, bottom2/3 sliding) | |
4.3 | passenger seat | 2+2 arrangement (47+1), individual seats, artificial leather seats, with seat belts | |
4.4 | rear-view | normal rabbit ear mirror | |
4.5 | video | radio | |
4.6 | front windshield | laminated glass, two pieces | |
4.7 | air conditioner | / | |
4.8 | others | digital clock,interior mirror,sunvisor,foldable curtains, 3 roof hatches. |
Product Images