HK6700k2 Mini Bus
- Price can be negotiated
- 1 Unit
- 96 Unit
- 9 days
Product Description
ANHUI JAC COACHES CO., LTD, is one of the key enterprises of JAC Group, China, with history of producing buses of over 50 years, and it has two production bases in Hefei Headquarter and Yang Zhou Branch. JAC Coaches Company has coverage of 410,000 square meters, annual production capacity of 12,000 buses.
1.1 | name | HK6700K2 | |
1.2 | dimension (Lx W x H)(mm) | 7030x2050x2650 | |
1.3 | wheel base (mm) | 3935 | |
1.4 | track(front/rear)(mm) | 1665/1525 | |
1.5 | min. Turning diameter(m) | 16 | |
1.6 | approach angle/departure angle | 10-16 | |
1.7 | unload (kg) | 3900 | |
1.8 | full load | 6500 | |
1.9 | seat capability | 21+1(22-28) | |
1.1 | fuel consumption(rated ) | 16 | |
Engine | |||
2.1 | model | CY4102BZLQ | |
2.2 | position | front | |
2.3 | type | 4 cylinders in line, turbo-charger, | |
Intercooler diesel engine | |||
2.4 | emission | EURO II | |
2.5 | displacement(CC) | 3856 | |
2.6 | rated power(kw/rpm) | 88/2800 | |
2.7 | max. Torque(N. M/rpm) | 343/(1400-1800) | |
Chassis | |||
3.1 | model | HFC6700KY6C | |
3.2 | max. Speed(km/h) | 110 | |
3.3 | clutch | single, dry type, (Φ 330) | |
3.4 | transmission | model | LC6T46 |
ratio | 6.314/3.913/2.262/1.393/1/0.788/R5.874 | ||
3.5 | axle | Chinese axle | |
3.6 | suspension | leaf spring (front 3/rear 3) | |
3.7 | steering | power steering | |
3.8 | brake system | air braking | |
Energy storage parking brak | |||
3.9 | capacity of fuel tank (L) | 90L | |
3.1 | tyre | 7...00R16 | |
3.11 | others | battery / dynamo: 120A. HX2 /100A, | |
Body&trim | |||
4.1 | passenger door | electric control folding door | |
4.2 | windows | push/sliding side windows | |
4.3 | seat | recline high back rest sests | |
4.4 | floor | anti-attrition floor leatheroid(mat) | |
4.5 | rear-view | rod type | |
4.6 | light | inner fluorescent lamp | |
4.7 | video | radio | |
4.8 | air conditIoner | built-in type, 12000W | |
4.9 | others | digital clock | |
Interior mirror | |||
Defroster(5000W) | |||
Curtain | |||
Back luggage compartment | |||
4.1 | option | ABS: +USD570 |
Product Images