JAC High End N Series Light Truck
- USD 17000.20 /Unit
- 1 Unit
- 15 Unit
- 15 days
Product Description
COMFORTABLE AND CONVENIENT
Easy driving,Comfortable and Convenient ,Enjoy Driving Happiness.
The perfect Combination of Comfatable Interior Design and Grand Exterior Image. Whenever and Wherever you are,the cab system driving conveniently and practically makes you relax and comfatable.
Adjustable Steering Wheel
Adjustable Steering Wheel for up,down,front and back.which owns the maxium ranges among the same class products and all-roundly satisfies all kinds of cusumers' driving habits.
LED Luminescence Instrument Panel
Neat and pleasing Simplicity All kinds of driving information can easy read,and remind you for fastening safety belt,closing doors and tilting cab.
The Latest Rear Suspension
The cab rear suspension uses the leading "silicone rubber cushion" and "longtitudinal rod" to improve the driving comfort.
Rear Storage Box in Cab
Adding Rear Storage Box Putting More Belongings.
Easy driving,Comfortable and Convenient ,Enjoy Driving Happiness.
The perfect Combination of Comfatable Interior Design and Grand Exterior Image. Whenever and Wherever you are,the cab system driving conveniently and practically makes you relax and comfatable.
Adjustable Steering Wheel
Adjustable Steering Wheel for up,down,front and back.which owns the maxium ranges among the same class products and all-roundly satisfies all kinds of cusumers' driving habits.
LED Luminescence Instrument Panel
Neat and pleasing Simplicity All kinds of driving information can easy read,and remind you for fastening safety belt,closing doors and tilting cab.
The Latest Rear Suspension
The cab rear suspension uses the leading "silicone rubber cushion" and "longtitudinal rod" to improve the driving comfort.
Rear Storage Box in Cab
Adding Rear Storage Box Putting More Belongings.
JAC N Series Specifications | ||||||||
Basic Description | ||||||||
MODEL | HFC1042L3KT/L3KR1T | HFC1041P73K1C3 | HFC1055L1KT | HFC1061P71K1C6 | ||||
Emission standard | Euro III | Euro IV | Euro III | Euro IV | ||||
Cabin | Single/King | Single/King | Single | Single/King | ||||
Engine | ||||||||
Model | HFC4DA1-2B1 | HFC4DA1-2C | ISF3.8S3141 | ISF3.8S4141 | ||||
Type | in line-4, int-cooler turbocharged, diesel | Common Rail+DOC+POC | Common Rail | Common Rail+SCR | ||||
Displacement(cc) | 2771 | 2771 | 3800 | 3800 | ||||
Compression Ratio | 17.5 | 17 | 17.2 | 17.2 | ||||
Max Power(kw/rpm) | 80/3600 | 85/3600 | 105/2600 | 105/2600 | ||||
Rated Torque(Nm/r/min) | 240/2000-2200 | 250/1800-2800 | 450/1200-2200 | 450/1200 | ||||
Transmission | ||||||||
Model | JAC MSB-5M | |||||||
Gear Position | 1 3 5 2 4 R | 1 3 5 2 4 R | R 1 3 5 2 4 6 | R 1 3 5 2 4 6 | ||||
Performance | ||||||||
Max Speed(km/h) | 100 | 100 | 110 | 110 | ||||
Max Gradeability(%) | 30 | 30 | 30 | 30 | ||||
Brake | ||||||||
Brake System | Hydraulic brake | Hydraulic brake | Air brake | Air brake | ||||
Tyre | ||||||||
Tyre Size | 6.50R16/7.00R16 | 6.50R16/7.00R16 | 7.00R16/7.50R16 | 215/75R17.5,7.50R16 | ||||
Dimensions | ||||||||
Overall Dimensions(mm)(L*W*H) | 5995X1900x2330 | 5995X1900x2330 | 5995X2070x2380 | 6995X2228X2324 | ||||
Cargo Dimensions(mm)(L*W*H) | 4230x1790X400 3900x1790X400 | 4230x1790X400 3900x1790X400 | 4180x1960X400 | 5155X2110x450 4825X2110x450 | ||||
Wheelbase(mm) | 3360 | 3360 | 3308 | 3845 | ||||
Tread(front/rear)(mm) | 1440/1425 | 1440/1425 | 1680/1525 | 1680/1525 | ||||
Mass Data | ||||||||
Curb Weight(kg) | 2560 | 2560 | 3280 | 3650 | ||||
Gross Vehicle Weight(kg) | 5600 | 5600 | 6800 | 1950 | ||||
Min Turning Radius(m) | 7 | 7 | 7 | 8 | ||||
Min Ground Clearence(mm) | 190 | 190 | 190 | 180 | ||||
Configuration | ||||||||
Air Conditioner | √ | √ | √ | √ | ||||
Power Steering | √ | √ | √ | √ | ||||
Pre-Heater | √ | √ | √ | √ | ||||
Side Bumper | O | O | O | O | ||||
Rear Bumper | O | O | O | O | ||||
Power Assist of the clutch | √ | √ | √ | √ | ||||
Digital Radio | √ | √ | √ | √ | ||||
CD | O | O | O | _ | ||||
Exhaust Braking | √ | √ | √ | √ | ||||
ABS | √ | √ | _ | √ | ||||
√:Standard Equipment O:Optional _:Not Available |
Product Images