JAC 340HP 8X4 Hfc3310kr1lt Dump Truck
- USD 45000.55 /Unit
- 1 Unit
- 28 Unit
- 28 days
Product Description
Model | HFC3310KR1LT | ||||
Series number | Y3M29 | ||||
Drive mode | 8×4 | ||||
Main technical parameters | Size Parameter | Overall dimension(L×W×H) (mm) | 11020×2550×3450 | ||
Wheelbase(mm) | 1800+4100+1350 | ||||
Refitted Part | Cargo inner dimension (mm) | 8000×2300×1500 | |||
Quality Parameters | GVW(Kg) | 31000 | |||
Chassis weight(Kg) | 13500 | ||||
Curb Weight(Kg) | 19600 | ||||
Rated load (kg) | 11400 | ||||
Main configuration | Cab | Type | N944 | ||
Seat | air seat | ||||
AC | standard | ||||
Heater | standard | ||||
Electric glass | standard | ||||
CD | optional | ||||
MP3 | standard | ||||
Electronic control flip | optional | ||||
Engine | Model | WP10.340E32 | |||
Emission levels | E-3 | ||||
/ Max output power(hp/rpm) | 340/2200 | ||||
/ Max torque(N·m/rpm) | 1350/1200-1600 | ||||
Displacement (cc) | 9726 | ||||
Clutch | Mode | ,, Single, dry plate, diaphragm spring | |||
Specification | Φ430 | ||||
Transmission | Mode | 12JSD180+QH70/12JSD180T+QH70 | |||
Gear position | R2/R1 7/1 9/3 11/5 8/2 10/4 12/6 | ||||
Gear ratio | 15.53/1.00 | ||||
PTO | Standard QH70 | ||||
Front axle | Modle | style break face | |||
Maximum capacity(Kg) | 6500 | ||||
Rear axle | Mode | Benz Technology | |||
Ratio | 4.76/5.26/5.92 | ||||
Maximum capacity (Kg) | 16000 | ||||
Steering | Type | ZF Power steering with ZF Steering gear | |||
Oil | Fuel tank material | Aluminum alloy | |||
Fuel tank capacity (L) | 400 | ||||
Brake | Type | Dual-circuit air brake | |||
ABS | / | ||||
ASR | / | ||||
Tire | Model | 12.00R20,11.00R20,12R22.5 18PR |
Product Images