JAC 290HP 6X4 Hfc3250kr1 Dump Truck
- Price can be negotiated
- 1 Unit
- 16 Unit
- 26 days
Product Description
JAC 6X4 Dump Truck(290hp)
Model:HFC3250KR1
Engine: 360HP
Body:5400/5600×2300×1500mm
Model:HFC3250KR1
Engine: 360HP
Body:5400/5600×2300×1500mm
Half Height RoofCab,tilt cab | Drive mode | HFC3251KR1 |
Model | 6×4 | |
Seriousnumber | Y3070 | |
Engine | Model | WD615.50 |
Displacement(cc) | 9726 | |
Max output power(Hp/rpm) | 290/2200 | |
Max torque(N.m/rpm) | 1160/1500 | |
Transmission | Model | RT11509C |
US EatonTechnology | ||
Clutch | Mode | Single plate,dry,screw spring |
RearAxle | Model | Steyr Technology-(5.73/6.72) |
Main para | Overall Dimension(mm) | 8265/8355×2495×3500 |
Rear cargo dimension(mm) | 5400/5600×2300×1500 | |
Wheelbase(mm) | 3690+1350 | |
Wheel Track(mm) | 2040/1860 | |
Front/Rear Overhang(mm) | 1495/1730, | |
1495/1820 | ||
Curb weight(Kg) | 13350/13580 | |
Rated payload(Kg) | 26650/26420 | |
GVW(Kg) | 40000 | |
Max speed(Km/h) | 80 | |
Radius of turning(m) | 9 | |
Tire | Model | 12.00-20 |
/12.00R20 | ||
/12R22.5 | ||
The above mentioned specifications are subject to change without prior notice. |
Product Images