JAC 4X2 190HP Hfc3160kr1 Dumper Truck /Tipper Truck/Tipper
- USD 30000.32 /Unit
- 1 Unit
- 57 Unit
- 22 days
Product Description
Model | HFC3160KR1 | ||||||
Series number | G3041 | ||||||
Drive mode | 4×2 | ||||||
Main technical parameters | Size Parameter | Overall dimension(L×W×H) (mm) | 7065×2495×3200 | ||||
Wheelbase(mm) | 4000 | ||||||
Refitted Part | Cargo inner dimension (mm) | 4500×2300×(800+400) | |||||
Quality Parameters | GVW(Kg) | 16000 | |||||
Chassis weight(Kg) | 5860 | ||||||
Curb Weight(Kg) | 9920 | ||||||
Rated load (kg) | 6080 | ||||||
Main configuration | Cab | Type | L | ||||
Seat | General seat | ||||||
AC | standard | ||||||
Heater | standard | ||||||
Electric glass | standard | ||||||
CD | optional | ||||||
MP3 | standard | ||||||
Electronic control flip | / | ||||||
Engine | Model | CA6DF2D-19 | |||||
Emission levels | |||||||
/ Max output power(hp/rpm) | 190/2300 | ||||||
/ Max torque(N·m/rpm) | 680/1400~1600 | ||||||
Displacement (cc) | 6557 | ||||||
Clutch | Mode | ,, Single, dry plate, diaphragm spring | |||||
Specification | Φ395 | ||||||
Transmission | Mode | CA6T138-85 | |||||
Gear position | 1 3 5 R 2 4 6 | ||||||
Gear ratio | 7.285/0.783 | ||||||
PTO | standard | ||||||
Front axle | Modle | style break face | |||||
Maximum capacity(Kg) | 5000 | ||||||
Rear axle | Mode | 457 | |||||
Ratio | 6.33/5.833 | ||||||
Maximum capacity (Kg) | 13000 | ||||||
Steering | Type | Power steering with domestic Steering gear | |||||
Oil | Fuel tank material | Iron | |||||
Fuel tank capacity (L) | 150 | ||||||
Brake | Type | Dual-circuit air brake | |||||
ABS | / | ||||||
ASR | / | ||||||
Tire | Model | 10.00R20 | |||||
Product Images