JAC 380HP 4X2 Hhfc4180kr1K3 Trailer Head Truck /Prime Mover/Tractor
- USD 32000.38 /Unit
- 1 Unit
- 73 Unit
- 28 days
Product Description
Model | HFC4180KR1K3 | ||||||||
Series number | Y41R0 | ||||||||
Drive mode | 4×2 | ||||||||
Main technical parameters | Size Parameter | Overall dimension(L×W×H) (mm) | 6395×2495×3460/3150 | ||||||
Wheelbase(mm) | 3800 | ||||||||
Refitted Part | Retractor Brand and Tractor pin diameter (mm) | Domestic/JOST 50/90 | |||||||
Quality Parameters | GCW(Kg) | 43000 | |||||||
Chassis weight(Kg) | 7480 | ||||||||
(Kg) | 35390 | ||||||||
Main configuration | Cab | Type | N944 N944 | ||||||
Seat | Air seat | ||||||||
AC | standard | ||||||||
Heater | standard | ||||||||
Electric glass | standard | ||||||||
CD | optional | ||||||||
MP3 | standard | ||||||||
Electronic control flip | optional | ||||||||
Engine | Model | WP10.380E32 | |||||||
Emission levels | E-3 | ||||||||
Max output power(hp/rpm) | 380/2200 | ||||||||
Max torque(N·m/rpm) | 1460/1300-1400 | ||||||||
Displacement (cc) | 9726 | ||||||||
Clutch | Mode | Single, dry plate, diaphragm spring Domestic/VALEO | |||||||
Specification | Φ430 | ||||||||
Transmission | Mode | 12JSD160T | |||||||
Gear position | R2/R1 7/1 9/3 11/5 8/2 10/4 12/6 | ||||||||
Gear ratio | 15.53/1.00 | ||||||||
PTO | optional QH50 | ||||||||
Front axle | Modle | style break face | |||||||
Maximum capacity(Kg) | 6500 | ||||||||
Rear axle | Mode | STR Technology | |||||||
Ratio | 4.8,4.38 | ||||||||
Maximum capacity (Kg) | 13000 | ||||||||
Steering | Type | Power steering with ZF Steering gear | |||||||
Oil | Fuel tank material | iron, Aluminum alloy | |||||||
Fuel tank capacity (L) | 400 600 | ||||||||
Brake | Type | Dual-circuit air brake | |||||||
ABS | standard | ||||||||
ASR | standard | ||||||||
Tire | Model | 12R22.5,12.00R20,13R22.5 |
Product Images