JAC Hfc4183K3r1 4*2 Tractor Truck
- USD 32000.36 /Unit
- 1 Unit
- 96 Unit
- 7 days
Product Description
JAC 4*2 TRACTOR TRUCK | ||||
Half Height Roof Cab,tilt cab | Model | HFC4183K3R1 | ||
Drive mode | 4*2 | |||
Engine | Model | WD615.46 | ||
(cc)Displacement | 9726 | |||
(Hp)Max output power | 360/2400 | |||
(N.m/rpm)Max torque | 1460/1450 | |||
Transmission | Model | 9JS150T-B+QH50 | ||
Gear ratio | ,12.65,8.38 ,6.22 ,4.57 ,3.40 ,2.46 ,1.83 ,1.34 1.00R,13.22 | |||
Clutch | Mode | Single, dry plate, screw spring | ||
Real axle | Model | Steyr Technology(4.8) | ||
Main parameter | (mm)Overall dimension | 6225×2495×3150 | ||
(mm)Wheelbase | 3500 | |||
(mm)Tread | 2040/1860 | |||
(mm)Suspension arm | 1495/1100 | |||
(Kg)Curb Weight | 7400 | |||
(Kg)GVW | 19400 | |||
(Km/h)Max speed | 90 | |||
Tire | 12.00R20 | |||
Steering system | ZF steering | |||
Brake system | Mode | Dual-circuit air brake | ||
Retractor performance | (kg)Saddle load capacity | 32000 | ||
(kg)Trailer weight | 30000 | |||
(mm)Tractor pin diameter | 90 | |||
Other | Air conditional | YES |
Product Images